Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | 300 | 15 | - | 30 | - | 30 | 30 | - | 30 | 30 | 30 | 30 | - | 30 | 30 | 30 | - | 30 | 30 | 30 | 30 | 29 |
2 | Gail Lowe | 286 | 12 | - | 28 | 29 | - | - | - | 27 | - | 28 | 28 | 29 | - | 28 | - | - | 29 | 29 | 29 | 29 | 28 |
3 | Kerry Gleave | 279 | 13 | - | 27 | 28 | 27 | 28 | - | 26 | 29 | 27 | - | - | 28 | 27 | 29 | - | 28 | 28 | - | 27 | - |
4 | Alison Stephenson | 264 | 10 | - | 25 | 27 | 25 | 26 | - | - | - | - | 27 | 28 | 27 | 26 | - | - | - | 27 | - | 26 | - |
5 | Lesley Norbury | 264 | 13 | - | 24 | 26 | - | 25 | - | 24 | 28 | 25 | - | 27 | 26 | 25 | 28 | - | - | 26 | 28 | 25 | - |
6 | Claire Harrison | 261 | 9 | - | - | - | 28 | 29 | - | 28 | - | 29 | 29 | 30 | 29 | 29 | - | - | - | - | - | - | 30 |
7 | Lucy Blake | 177 | 7 | - | - | - | - | 24 | - | 25 | - | 24 | 26 | 26 | 25 | - | - | - | - | - | - | - | 27 |
8 | Anna Birrell | 117 | 4 | - | 29 | 30 | 29 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Sue Tilstone | 105 | 4 | - | 26 | - | 26 | 27 | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
10 | Gaynor Beckett | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - |
Best 10 results are counted.