Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:21:19 | 45.3km/h | ![]() |
|
2 | Jamie Heeds | Macclesfield Wheelers | 00:22:47 | 42.4km/h | ![]() |
|
3 | Michael Grenney | Stockport Clarion | 00:23:06 | 41.8km/h | ![]() |
|
4 | David Farrington | Congleton CC | 00:23:31 | 41.1km/h | ![]() |
|
5 | Mat Stephenson | Congleton CC | 00:23:41 | 40.8km/h | ![]() |
|
6 | Stephen Sladin | Congleton CC | 00:24:17 | 39.8km/h | ![]() |
|
7 | Matt Yardley | Macclesfield Wheelers | 00:24:20 | 39.7km/h | ![]() |
|
8 | Claire Harrison | Pro Vision | 00:25:02 | 38.6km/h | ![]() |
|
9 | Chris Spencer | Macclesfield Wheelers | 00:25:10 | 38.4km/h | ![]() |
|
10 | Stephen Kane | Congleton CC | 00:26:20 | 36.7km/h | ![]() |
|
11 | Mark Messenger | Macclesfield Wheelers | 00:27:24 | 35.3km/h | ![]() |
|
12 | Philip Gleave | Congleton CC | 00:29:01 | 33.3km/h | ![]() |
|
13 | Kerry Gleave | Congleton CC | 00:30:30 | 31.7km/h | ![]() |
|
14 | Alison Stephenson | Congleton CC | 00:30:58 | 31.2km/h | ![]() |
|
15 | Lesley Norbury | Congleton CC | 00:31:31 | 30.7km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Ben Norbury | 00:20:37 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
Road Bike | David Farrington | 00:24:27 | 2020-08-04 |
Women RB | Kerry Gleave | 00:32:10 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | 2019-08-06 |
VET70 Men | 00:00:00 | ||
VET40 Women | Lucy Rogers | 00:25:13 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | 2019-08-06 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Ben Norbury | 00:20:37 | J2/1 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
Road Bike | Jake Dooley | 00:23:18 | JC/27 | 2019-05-14 |
Women RB | Kerry Gleave | 00:32:10 | J2/1 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | J2/1 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | J2/1 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | J2/1 | 2019-08-06 |
VET70 Men | John Broadbent | 00:30:00 | JC36/10 | 2019-07-23 |
VET40 Women | Lucy Rogers | 00:25:13 | J2/1 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | J2/1 | 2019-08-06 |
VET70 Women | 00:00:00 |