Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:21:19 | 45.3km/h | ![]() |
|
2 | Jamie Heeds | Macclesfield Wheelers | 00:22:47 | 42.4km/h | ![]() |
|
3 | Michael Greaney | Stockport Clarion | 00:23:06 | 41.8km/h | ![]() |
|
4 | David Farrington | Congleton CC | 00:23:31 | 41.1km/h | ![]() |
|
5 | Mat Stephenson | Congleton CC | 00:23:41 | 40.8km/h | ![]() |
|
6 | Stephen Sladin | Congleton CC | 00:24:17 | 39.8km/h | ![]() |
|
7 | Matt Yardley | Macclesfield Wheelers | 00:24:20 | 39.7km/h | ![]() |
|
8 | Claire Harrison | Pro Vision | 00:25:02 | 38.6km/h | ![]() |
|
9 | Chris Spencer | Macclesfield Wheelers | 00:25:10 | 38.4km/h | ![]() |
|
10 | Stephen Kane | Congleton CC | 00:26:20 | 36.7km/h | ![]() |
|
11 | Mark Messenger | Macclesfield Wheelers | 00:27:24 | 35.3km/h | ![]() |
|
12 | Philip Gleave | Congleton CC | 00:29:01 | 33.3km/h | ![]() |
|
13 | Kerry Gleave | Congleton CC | 00:30:30 | 31.7km/h | ![]() |
|
14 | Alison Stephenson | Congleton CC | 00:30:58 | 31.2km/h | ![]() |
|
15 | Lesley Norbury | Congleton CC | 00:31:31 | 30.7km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Kelvin Milward | 00:25:14 | 2022-07-05 |
VET70 Men | Richard Bowditch Snr | 00:27:26 | 2022-05-10 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |