Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:21:16 | 45.4km/h | ![]() |
|
2 | Alistair Ribbands | Manchester Wheelers | 00:21:18 | 45.4km/h | ![]() |
|
3 | Chris Spencer | Macclesfield Wheelers | 00:21:52 | 44.2km/h | ![]() |
|
4 | Adam Tattersall | Innovation RT | 00:22:50 | 42.3km/h | ![]() |
|
5 | Mike Walker | NCG | 00:22:52 | 42.2km/h | ![]() |
|
6 | Mat Stephenson | Congleton CC | 00:23:12 | 41.6km/h | ![]() |
|
7 | Mick Hutchins | Congleton CC | 00:23:25 | 41.3km/h | ![]() |
|
8 | Paul Whittaker | Stockport Clarion | 00:23:27 | 41.2km/h | ![]() |
|
9 | James Brayford | Lyme RC | 00:23:33 | 41.0km/h | ![]() |
|
10 | Keith Dutton | SKCC | 00:23:48 | 40.6km/h | ![]() |
|
11 | Richard Coates | Leek CC | 00:24:33 | 39.3km/h | ![]() |
|
12 | Joseph Tate | Unattached | 00:24:53 | 38.8km/h | ![]() |
|
13 | Phil Wood | Holmes Chapel Velo | 00:25:15 | 38.3km/h | ![]() |
|
14 | Stephen Sladin | Congleton CC | 00:25:23 | 38.1km/h | ![]() |
|
15 | Toby Miller | NTC | 00:25:46 | 37.5km/h | ![]() |
|
16 | Nigel Leeson | Unattached | 00:25:52 | 37.3km/h | ![]() |
|
17 | Nathan Whitehall | Lyme RC | 00:26:05 | 37.0km/h | ![]() |
|
18 | Nige Wood | Seamons CC | 00:26:44 | 36.1km/h | ![]() |
|
19 | Mike Potts | Unattached | 00:26:53 | 35.9km/h | ![]() |
|
20 | Adrian Derbyshire | Leek CC | 00:26:55 | 35.9km/h | ![]() |
|
21 | Lucy Rogers | Congleton CC | 00:26:58 | 35.8km/h | ![]() |
|
22 | Zac Whitehall | Lyme RC | 00:27:30 | 35.1km/h | ![]() |
|
23 | Tony Elliott | Congleton CC | 00:27:33 | 35.1km/h | ![]() |
|
24 | Gail Lowe | Congleton CC | 00:27:47 | 34.8km/h | ![]() |
|
25 | Khaled Balabil | Holmes Chapel Velo | 00:27:48 | 34.7km/h | ![]() |
|
26 | Gaynor Beckett | Congleton CC | 00:27:54 | 34.6km/h | ![]() |
|
27 | Colin Dalton | Unattached | 00:27:56 | 34.6km/h | ![]() |
|
28 | Paul Lowe | Congleton CC | 00:27:59 | 34.5km/h | ![]() |
|
29 | Kerry Gleave | Congleton CC | 00:28:15 | 34.2km/h | ![]() |
|
30 | Ian Mitchell | Unattached | 00:28:21 | 34.1km/h | ![]() |
|
31 | Alison Stephenson | Congleton CC | 00:29:57 | 32.3km/h | ![]() |
|
32 | Lesley Norbury | Congleton CC | 00:30:59 | 31.2km/h | ![]() |
|
33 | Dan Brown | Unattached | 00:32:05 | 30.1km/h | ![]() |
|
34 | Jason Gillen | Unattached | 00:33:30 | 28.8km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:23 | 2023-08-08 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:28:51 | 2023-05-16 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Richard Bowditch | 00:22:03 | J2/1 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:04 | J2/3 | 2023-08-08 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | JC/27 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |