Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:21:14 | 45.5kph | 30 | TT | Open | |
2 | Alex Moss | Congleton CC myWindsock | 00:21:51 | 44.2kph | TT | Open | ||
3 | Richard Bowditch | Congleton CC myWindsock | 00:22:26 | 43.1kph | 48 | TT | Open | |
4 | Nick Rose | Total Tri Training | 00:22:36 | 42.7kph | 51 | TT | Open | |
5 | Nicholas Smith | ESV Manchester | 00:23:35 | 41.0kph | TT | Open | ||
6 | Phil Knupfer | Manchester BC | 00:23:46 | 40.6kph | TT | Open | ||
7 | Alex Critcher | Wheel Guru | 00:23:48 | 40.6kph | TT | Open | ||
8 | Paul Nicholls | Congleton CC myWindsock | 00:24:32 | 39.4kph | 55 | TT | Open | |
9 | Alex Mollart | Congleton CC myWindsock | 00:24:38 | 39.2kph | 52 | TT | Open | |
10 | Gail Lowe | Congleton CC myWindsock | 00:25:24 | 38.0kph | 55 | TT | Women | |
11 | George Comerford | Knutsford Tri Club | 00:25:46 | 37.5kph | 28 | TT | Open | |
12 | Nick Keeling | Unattached | 00:25:52 | 37.3kph | RB | Open | ||
13 | Jack Estcourt | South Cheshire Tri | 00:25:56 | 37.2kph | RB | Open | ||
14 | Bartosz Lukasik | Macclesfield Wheelers | 00:25:58 | 37.2kph | RB | Open | ||
15 | Gaynor Beckett | Congleton CC myWindsock | 00:26:29 | 36.5kph | 50 | TT | Women | |
16 | Lucy Rogers | Congleton CC myWindsock | 00:26:33 | 36.4kph | 54 | RB | Open | |
17 | Greg Vallance | Cheshire Mavericks | 00:27:10 | 35.6kph | TT | Open | ||
18 | Stephen Kane | Congleton CC myWindsock | 00:27:14 | 35.5kph | 55 | RB | Open | |
19 | B Keeling | Unattached | 00:27:37 | 35.0kph | RB | Open | ||
20 | Tony Elliott | Congleton CC myWindsock | 00:27:49 | 34.7kph | 70 | TT | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:49 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:51:53 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |