Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Alistair Ribbands | Manchester Wheelers | 00:21:35 | 44.8km/h | ![]() |
|
2 | Chris Spencer | Macclesfield Wheelers | 00:22:30 | 42.9km/h | ![]() |
|
3 | Philip Gleave | Congleton CC | 00:22:44 | 42.5km/h | ![]() |
|
4 | Andrew Bradbury | Congleton CC | 00:22:52 | 42.2km/h | ![]() |
|
5 | Adam Tattersall | Innovation RT | 00:23:16 | 41.5km/h | ![]() |
|
6 | Phil Brooke | SKCC | 00:23:17 | 41.5km/h | ![]() |
|
7 | James Brayford | Lyme RC | 00:23:23 | 41.3km/h | ![]() |
|
8 | Andy Gray | Congleton CC | 00:23:47 | 40.6km/h | ![]() |
|
9 | Tim Whitefoot | Crewe Clarion Wheelers | 00:23:47 | 40.6km/h | ![]() |
|
10 | Mat Stephenson | Congleton CC | 00:24:07 | 40.1km/h | ![]() |
|
11 | Lloyd Smith | Project Go | 00:24:12 | 39.9km/h | ![]() |
|
12 | David Farrington | Congleton CC | 00:24:27 | 39.5km/h | ![]() |
|
13 | Richard Coates | Leek CC | 00:25:01 | 38.6km/h | ![]() |
|
14 | Lucy Rogers | Congleton CC | 00:25:10 | 38.4km/h | ![]() |
|
15 | Michael Howard | Newcastle Tri | 00:25:23 | 38.1km/h | ![]() |
|
16 | Mick Hutchins | Congleton CC | 00:25:29 | 37.9km/h | ![]() |
|
17 | Anna Birrell | Congleton CC | 00:25:46 | 37.5km/h | ![]() |
|
18 | Martin Sandford | Cheshire Mavericks | 00:25:54 | 37.3km/h | ![]() |
|
19 | Mark Hatton | NTC | 00:26:25 | 36.6km/h | ![]() |
|
20 | Duncan Poole | Congleton CC | 00:26:26 | 36.5km/h | ![]() |
|
21 | Toby Hart | NTC | 00:26:27 | 36.5km/h | ![]() |
|
22 | Claire Harrison | Congleton CC | 00:26:55 | 35.9km/h | ![]() |
|
23 | Alex Mollart | Congleton CC | 00:26:58 | 35.8km/h | ![]() |
|
24 | Toby Miller | NTC | 00:27:10 | 35.6km/h | ![]() |
|
25 | Stephen Kane | Congleton CC | 00:27:26 | 35.2km/h | ![]() |
|
26 | Chris Barlow | Holmes Chapel Velo | 00:27:34 | 35.0km/h | ![]() |
|
27 | Simon Chubb | Unattached | 00:27:54 | 34.6km/h | ![]() |
|
28 | Gail Lowe | Unattached | 00:28:38 | 33.7km/h | ![]() |
|
29 | Paul Lowe | Niteriders | 00:28:56 | 33.4km/h | ![]() |
|
30 | Simon Frost | Congleton CC | 00:29:07 | 33.2km/h | ![]() |
|
31 | Kerry Gleave | Congleton CC | 00:29:44 | 32.5km/h | ![]() |
|
32 | Paul Thorne | Newcastle Tri | 00:29:59 | 32.2km/h | ![]() |
|
33 | Sue Blake | Congleton CC | 00:30:05 | 32.1km/h | ![]() |
|
34 | Alison Stephenson | Congleton CC | 00:32:07 | 30.1km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:38 | 2021-08-03 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Andy Gray | 00:22:40 | 2020-07-28 |
VET50 Men | Mat Stephenson | 00:22:20 | 2021-08-03 |
VET60 Men | Tony Elliott | 00:26:01 | 2019-08-06 |
VET70 Men | Richard Bowditch | 00:23:17 | 2022-05-10 |
VET40 Women | Claire Harrison | 00:25:12 | 2020-07-28 |
VET50 Women | Lucy Rogers | 00:23:38 | 2021-08-03 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:38 | J2/1 | 2021-08-03 |
Road Bike | Mark Lovatt | 00:22:09 | J2/1 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | J2/1 | 2022-05-10 |
VET40 Men | Andy Gray | 00:22:40 | J2/1 | 2020-07-28 |
VET50 Men | Mat Stephenson | 00:22:20 | J2/1 | 2021-08-03 |
VET60 Men | Tony Elliott | 00:26:01 | J2/1 | 2019-08-06 |
VET70 Men | Richard Bowditch | 00:22:50 | J2/3 | 2022-05-17 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:38 | J2/1 | 2021-08-03 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | 00:00:00 |