Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:20:46 | 46.5km/h | ![]() |
|
2 | Joe Molyneaux | Leek CC | 00:22:29 | 43.0km/h | ![]() |
|
3 | Mat Stephenson | Congleton CC | 00:22:45 | 42.5km/h | ![]() |
|
4 | Joel Ackers | Innovation Racing | 00:22:46 | 42.4km/h | ![]() |
|
5 | Chris Walkinshaw | UMCC | 00:22:47 | 42.4km/h | ![]() |
|
6 | Stephen Sladin | Congleton CC | 00:23:09 | 41.7km/h | ![]() |
|
7 | Tobias Edwards | Huddersfield Star Whs | 00:23:26 | 41.2km/h | ![]() |
|
8 | David Farrington | Congleton CC | 00:23:31 | 41.1km/h | ![]() |
|
9 | Darren Johnson | Congleton CC | 00:23:46 | 40.6km/h | ![]() |
|
10 | Naomi Wright | Manchester Tri Club | 00:24:08 | 40.0km/h | ![]() |
|
11 | Richard Coates | Leek CC | 00:24:35 | 39.3km/h | ![]() |
|
12 | Claire Harrison | Pro Vision | 00:24:48 | 39.0km/h | ![]() |
|
13 | Gavin Brookes | Congleton CC | 00:24:55 | 38.8km/h | ![]() |
|
14 | Stephen Kane | Congleton CC | 00:25:36 | 37.7km/h | ![]() |
|
15 | Kelvin Milward | Congleton CC | 00:25:38 | 37.7km/h | ![]() |
|
16 | Gail Lowe | Lyme RC | 00:25:58 | 37.2km/h | ![]() |
|
17 | Tony Elliott | Congleton CC | 00:26:01 | 37.1km/h | ![]() |
|
18 | Paul Lowe | Niteriders | 00:26:52 | 36.0km/h | ![]() |
|
19 | Paul Nicholls | Congleton CC | 00:26:53 | 35.9km/h | ![]() |
|
20 | Adrian Fox | Congleton CC | 00:27:13 | 35.5km/h | ![]() |
|
21 | Kerry Gleave | Congleton CC | 00:28:33 | 33.8km/h | ![]() |
|
22 | Alison Stephenson | Congleton CC | 00:28:49 | 33.5km/h | ![]() |
|
23 | Lesley Norbury | Congleton CC | 00:28:59 | 33.3km/h | ![]() |
|
24 | Stuart Kirkham | Cheshire Roads | 00:35:13 | 27.4km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Ben Norbury | 00:20:37 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
Road Bike | David Farrington | 00:24:27 | 2020-08-04 |
Women RB | Kerry Gleave | 00:32:10 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | 2019-08-06 |
VET70 Men | 00:00:00 | ||
VET40 Women | Lucy Rogers | 00:25:13 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | 2019-08-06 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Ben Norbury | 00:20:37 | J2/1 | 2019-06-25 |
Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
Road Bike | Jake Dooley | 00:23:18 | JC/27 | 2019-05-14 |
Women RB | Kerry Gleave | 00:32:10 | J2/1 | 2019-05-07 |
VET40 Men | David Farrington | 00:23:25 | J2/1 | 2019-06-25 |
VET50 Men | Mat Stephenson | 00:22:45 | J2/1 | 2019-08-06 |
VET60 Men | Tony Elliott | 00:26:01 | J2/1 | 2019-08-06 |
VET70 Men | John Broadbent | 00:30:00 | JC36/10 | 2019-07-23 |
VET40 Women | Lucy Rogers | 00:25:13 | J2/1 | 2019-06-25 |
VET50 Women | Lucy Rogers | 00:24:17 | J2/1 | 2020-08-04 |
VET60 Women | Lesley Norbury | 00:28:59 | J2/1 | 2019-08-06 |
VET70 Women | 00:00:00 |