
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Daniel Herterick | Chorlton Velo | 00:22:04 | 43.8kph | 3 | TT O | |
| 2 | Elliot Joseph | Chorlton Velo | 00:22:45 | 42.5kph | 3 | RB O | |
| 3 | Alan Malkie | Chorlton Velo | 00:22:52 | 42.2kph | 3 | RB O | |
| 4 | Bradley Murphy | Chorlton Velo | 00:23:16 | 41.5kph | RB O | ||
| 5 | Chris Tinsley | Velo Edge | 00:23:17 | 41.5kph | 3 | RB O | |
| 6 | Osian Evans | EGNI | 00:23:26 | 41.2kph | TT O | ||
| 7 | Mike Walker | Congleton CC myWindsock | 00:23:51 | 40.5kph | 46 | TT O | |
| 8 | Ben Uddart | Lancashire RC | 00:23:51 | 40.5kph | 3 | RB O | |
| 9 | Benny Pygot | Chorlton Velo | 00:23:54 | 40.4kph | 3 | RB O | |
| 10 | Harry Bamber | Hale Velo Club | 00:24:18 | 39.8kph | RB O | ||
| 11 | Ed Donne | Velo Edge | 00:24:19 | 39.7kph | RB O | ||
| 12 | Mick Hutchins | Congleton CC myWindsock | 00:24:25 | 39.6kph | 51 | TT O | |
| 13 | Paul Whittaker | Stockport Clarion | 00:24:29 | 39.5kph | TT O | ||
| 14 | Alex Mollart | Congleton CC myWindsock | 00:24:31 | 39.4kph | 54 | TT O | |
| 15 | Stephen Sladin | Congleton CC myWindsock | 00:24:58 | 38.7kph | 59 | TT O | |
| 16 | Jac Pardanjac | Manchester Tri Club | 00:25:15 | 38.3kph | 3 | TT O | |
| 17 | Steve Simpson | Manchester BC | 00:25:24 | 38.0kph | 51 | TT O | |
| 18 | Adrian Fox | Congleton CC myWindsock | 00:26:02 | 37.1kph | 54 | TT O | |
| 19 | Callum Charles | Velo Edge | 00:26:20 | 36.7kph | RB O | ||
| 20 | Anthony Lock | Manchester Tri Club | 00:26:54 | 35.9kph | TT O | ||
| 21 | Chad Stephenson | Velo Edge | 00:27:12 | 35.5kph | 3 | RB O | |
| 22 | Pete Jones | Velo Edge | 00:28:03 | 34.4kph | RB O | ||
| 23 | Tony Elliott | Congleton CC myWindsock | 00:28:28 | 33.9kph | 72 | TT O | |
| 24 | Gareth Daniel | Alsager Harlequins | 00:29:48 | 32.4kph | 3 | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Chorlton Velo | 01:07:41 |
| 2 | Congleton CC myWindsock | 01:12:47 |
| 3 | Velo Edge | 01:18:32 |
SB Season Best
CB Course Best
Alderley Park, Congleton Rd, Cheshire SK10 4TG
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
| Women | Gail Lowe | 00:25:05 | 2023-06-20 |
| Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
| Women RB | Alice Taylor | 00:25:16 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
| VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
| VET50 Women | Gail Lowe | 00:25:05 | 2023-06-20 |
| VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
| VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Anna Birrell | 00:23:48 | JC36/10 | 2022-05-03 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |