Athlete Club Time Speed Age Cat Adj.
1 Claire Harrison Pro Vision 00:22:20 43.3kph 44 TT F -156
2 Lucy Rogers Congleton CC myWindsock 00:22:43 42.5kph 49 TT F -166
3 David Farrington Congleton CC myWindsock 00:23:19 41.4kph 49 TT O -33
4 Mat Stephenson Congleton CC myWindsock 00:23:22 41.3kph 51 TT O -43
5 Stephen Sladin Congleton CC myWindsock 00:23:27 41.2kph 52 TT O -49
6 Tony Elliott Congleton CC myWindsock 00:23:39 40.8kph 65 TT O -154
7 Darren Johnson Congleton CC myWindsock 00:23:49 40.6kph 45 TT O -15
8 Richard Coates Leek CC 00:24:11 39.9kph 53 TT O -55
9 Steven Smith Congleton CC myWindsock 00:24:40 39.2kph 48 TT O -28
10 Gail Lowe Lyme RC 00:25:04 38.5kph 49 TT F -166
11 Gavin Brookes Congleton CC myWindsock 00:25:05 38.5kph 49 RB O -33
12 Warren Jackson Congleton CC myWindsock 00:25:14 38.3kph 46 TT O -19
13 Paul Lowe Unattached 00:25:46 37.5kph 52 RB O -49
14 Kelvin Milward Congleton CC myWindsock 00:25:54 37.3kph 57 TT O -83
15 Stephen Kane Congleton CC myWindsock 00:25:58 37.2kph 50 TT O -38
16 John Ratcliffe Congleton CC myWindsock 00:26:05 37.0kph 56 TT O -76
17 Duncan Poole Congleton CC myWindsock 00:26:41 36.2kph 46 TT O -19
18 Andrew Jenkins Congleton CC myWindsock 00:26:48 36.0kph 46 TT O -19
19 Edward Wright Congleton CC myWindsock 00:27:02 35.7kph 43 TT O -8
20 Lesley Norbury Congleton CC myWindsock 00:27:02 35.7kph 63 TT F -270
21 Paul Nicholls Congleton CC myWindsock 00:27:49 34.7kph 50 TT O -38
22 Kerry Gleave Congleton CC myWindsock 00:28:22 34.1kph 55 TT F -192
23 Steve Guard Congleton CC myWindsock 00:28:39 33.7kph 40 TT O -0
24 Tony Meredith Congleton CC myWindsock 00:28:53 33.4kph 55 RB O -69
25 Alison Stephenson Congleton CC myWindsock 00:29:18 33.0kph 49 TT F -166

Fastest Team

Women Team (Fastest 2)

NameAggregate Time
1Congleton CC myWindsock00:49:45

Open Team (Fastest 3)

NameAggregate Time
1Congleton CC myWindsock01:10:08

SB Season Best
CB Course Best

myWindsock Course Analysis


Analyzing Course Conditions

View full course analysis

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:20:29 2021-06-22
Women Claire Harrison 00:24:45 2025-06-17
Road Bike Mark Lovatt 00:21:58 2022-08-16
Women RB Claire Harrison 00:27:09 2024-07-16
VET40 Men Alastair Ribbands 00:21:07 2024-04-23
VET50 Men Mark Lovatt 00:21:58 2022-08-16
VET60 Men Steve Hulme 00:23:32 2023-05-23
VET70 Men Richard Bowditch Snr 00:27:17 2022-04-26
VET40 Women Claire Harrison 00:27:09 2024-07-16
VET50 Women Claire Harrison 00:24:45 2025-06-17
VET60 Women 00:00:00
VET70 Women Denise Hurst 00:31:58 2024-07-16

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Claire Harrison 00:24:45 JC/27 2025-06-17
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Alice Taylor 00:25:16 J2/1 2025-06-24
VET40 Men Alastair Ribbands 00:20:44 J2/1 2025-06-24
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:03 J2/1 2024-07-23
VET70 Men Richard Bowditch Snr 00:26:48 J2/1 2025-07-22
VET40 Women Claire Harrison 00:25:11 J2/1 2024-07-23
VET50 Women Claire Harrison 00:24:45 JC/27 2025-06-17
VET60 Women Lesley Norbury 19:13:00 JC36/10 2025-07-29
VET70 Women Denise Hurst 00:31:58 JC/27 2024-07-16