
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Tom Minshull | High Peak | 00:21:03 | 45.9kph | TT O | ||
| 2 | Richard Bowditch | Congleton CC myWindsock | 00:21:46 | 44.4kph | 49 | TT O | |
| 3 | George Simmutch | Congleton CC myWindsock | 00:21:50 | 44.2kph | 22 | TT O | |
| 4 | Michael Greaney | Stockport Clarion | 00:22:21 | 43.2kph | TT O | ||
| 5 | Nicholas Smith | Manchester BC | 00:22:27 | 43.0kph | TT O | ||
| 6 | Adam Bailey | Macclesfield Wheelers | 00:22:31 | 42.9kph | 42 | TT O | |
| 7 | Philip Gleave | Congleton CC myWindsock | 00:22:38 | 42.7kph | 29 | RB O | |
| 8 | Mick Hutchins | Congleton CC myWindsock | 00:23:00 | 42.0kph | 50 | TT O | |
| 9 | Alex Mollart | Congleton CC myWindsock | 00:23:02 | 41.9kph | 53 | TT O | |
| 10 | Alex Critcher | Team Wheel Guru | 00:23:16 | 41.5kph | 48 | TT O | |
| 11 | Daniel Jones | Lyme RC | 00:23:26 | 41.2kph | 17 | TT O | |
| 12 | Steve Simpson | Manchester BC | 00:23:31 | 41.1kph | 50 | TT O | |
| 13 | Paul Whittaker | Stockport Clarion | 00:23:34 | 41.0kph | TT O | ||
| 14 | Paul Robinson | Stone Wheelers | 00:23:34 | 41.0kph | TT O | ||
| 15 | Mike Walker | Congleton CC myWindsock | 00:23:35 | 41.0kph | 45 | TT O | |
| 16 | Stephen Sladin | Congleton CC myWindsock | 00:24:04 | 40.1kph | 58 | TT O | |
| 17 | Lucy Rogers | Congleton CC myWindsock | 00:24:21 | 39.7kph | 55 | TT O | |
| 18 | Eddie Foster | Chorlton Velo | 00:24:26 | 39.5kph | 0 | RB O | |
| 19 | Cameron Coley-Smith | Wreckinsport CC | 00:24:54 | 38.8kph | 0 | TT O | |
| 20 | Richard Coates | Leek CC | 00:25:31 | 37.9kph | 59 | TT O | |
| 21 | Adrian Fox | Congleton CC myWindsock | 00:25:36 | 37.7kph | 54 | TT O | |
| 22 | Richard Bowditch Snr | Congleton CC myWindsock | 00:26:48 | 36.0kph | 73 | TT O | |
| 23 | Tony Elliott | Congleton CC myWindsock | 00:28:16 | 34.2kph | 71 | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:06:14 |
SB Season Best
CB Course Best
Alderley Park, Congleton Rd, Cheshire SK10 4TG
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
| Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
| Women RB | Alice Taylor | 00:25:16 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
| VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:25:19 | 2025-07-22 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |