Athlete Club Time Speed Age Cat Adj.
1 Chris Standidge Total Tri Training 00:20:27 47.2kph 43 TT O -8
2 Steve Hulme Congleton CC myWindsock 00:21:07 45.7kph 61 TT O -116
3 Richard Bowditch Congleton CC myWindsock 00:21:43 44.5kph 48 TT O -28
4 Stephen Holmes Unattached 00:21:49 44.3kph 58 TT O -91
5 Gail Lowe Congleton CC myWindsock 00:22:22 43.2kph 54 TT F -186
6 Mick Hutchins Congleton CC myWindsock 00:22:24 43.1kph 49 TT O -33
7 Claire Harrison Congleton CC myWindsock 00:22:25 43.1kph 49 TT F -166
8 Mike Walker Congleton CC myWindsock 00:22:41 42.6kph 44 TT O -11
9 Jenny Zwijnen Total Tri Training 00:22:43 42.5kph 42 TT F -153
10 Nicholas Welch Total Tri Training 00:22:48 42.4kph 58 TT O -91
11 Nick Bailey Congleton CC myWindsock 00:23:13 41.6kph 55 TT O -69
12 Alex Mollart Congleton CC myWindsock 00:23:15 41.5kph 52 TT O -49
13 Richard Coates Leek CC 00:23:28 41.2kph 58 TT O -91
14 Tony Elliott Congleton CC myWindsock 00:23:30 41.1kph 70 TT O -211
15 David Farrington Congleton CC myWindsock 00:23:31 41.1kph 54 TT O -62
16 Gaynor Beckett Congleton CC myWindsock 00:23:32 41.0kph 50 TT F -169
17 Richard Bowditch Snr Congleton CC myWindsock 00:23:42 40.8kph 72 TT O -237
18 Lucy Rogers Congleton CC myWindsock 00:23:59 40.3kph 54 RB O -62
19 Adrian Fox Congleton CC myWindsock 00:25:15 38.3kph 53 TT O -55
20 Stephen Kane Congleton CC myWindsock 00:25:15 38.3kph 55 RB O -69
21 Steve Simpson Manchester BC 00:26:04 37.1kph 49 RB O -33
22 Denise Hurst Congleton CC myWindsock 00:26:21 36.7kph 70 RB F -389
23 Paul Lowe Congleton CC myWindsock 00:26:25 36.6kph 57 RB O -83
24 Stephen Sladin Congleton CC myWindsock 00:28:08 34.3kph 57 TT O -83
25 Stuart Kirkham Cheshire Roads 00:42:03 23.0kph 77 TT O -312

Fastest Team

Open Team (Fastest 3)

NameAggregate Time
1Congleton CC myWindsock01:05:14

Women Team (Fastest 2)

NameAggregate Time
1Congleton CC myWindsock00:44:47

SB Season Best
CB Course Best

Event HQ

Siddington Village Hall, Congleton Rd, Siddington, Macclesfield SK11 9JR

myWindsock Course Analysis


Analyzing Course Conditions

View full course analysis

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:19:48 2021-08-03
Women Claire Harrison 00:25:11 2024-07-23
Road Bike Mark Lovatt 00:22:09 2022-05-10
Women RB Alice Taylor 00:25:16 2025-06-24
VET40 Men Alastair Ribbands 00:20:44 2025-06-24
VET50 Men Mark Lovatt 00:22:09 2022-05-10
VET60 Men Steve Hulme 00:23:03 2024-07-23
VET70 Men Richard Bowditch Snr 00:26:48 2025-07-22
VET40 Women Claire Harrison 00:25:11 2024-07-23
VET50 Women Claire Harrison 00:25:19 2025-07-22
VET60 Women 00:00:00
VET70 Women Denise Hurst 00:32:50 2024-07-23

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Claire Harrison 00:24:45 JC/27 2025-06-17
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Alice Taylor 00:25:16 J2/1 2025-06-24
VET40 Men Alastair Ribbands 00:20:44 J2/1 2025-06-24
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:03 J2/1 2024-07-23
VET70 Men Richard Bowditch Snr 00:26:48 J2/1 2025-07-22
VET40 Women Claire Harrison 00:25:11 J2/1 2024-07-23
VET50 Women Claire Harrison 00:24:45 JC/27 2025-06-17
VET60 Women Lesley Norbury 19:13:00 JC36/10 2025-07-29
VET70 Women Denise Hurst 00:31:58 JC/27 2024-07-16