Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Steve Hulme | Congleton CC myWindsock | 00:21:38 | 44.7kph | 60 | TT | Open | -107 | |
2 | Andy Gray | Congleton CC myWindsock | 00:22:40 | 42.6kph | 47 | TT | Open | -23 | |
3 | Gavin Brookes | Congleton CC myWindsock | 00:22:57 | 42.1kph | 53 | TT | Open | -55 | |
4 | Mike Walker | Congleton CC myWindsock | 00:23:26 | 41.2kph | 44 | TT | Open | -11 | |
5 | Mat Stephenson | Congleton CC myWindsock | 00:23:35 | 41.0kph | 55 | TT | Open | -69 | |
6 | Stephen Sladin | Congleton CC myWindsock | 00:23:38 | 40.9kph | 56 | TT | Open | -76 | |
7 | Lucy Rogers | Congleton CC myWindsock | 00:23:40 | 40.8kph | 53 | RB | Women | -181 | |
8 | Alex Mollart | Congleton CC myWindsock | 00:24:14 | 39.9kph | 51 | TT | Open | -43 | |
9 | Gaynor Beckett | Total Tri Training | 00:24:17 | 39.8kph | 49 | TT | Women | -166 | |
10 | Kelvin Milward | Congleton CC myWindsock | 00:24:51 | 38.9kph | 61 | TT | Open | -116 | |
11 | Nathan Whitehall | Congleton CC myWindsock | 00:25:05 | 38.5kph | 50 | RB | Open | -38 | |
12 | Richard Bowditch Snr | Congleton CC myWindsock | 00:25:07 | 38.5kph | 71 | TT | Open | -224 | |
13 | Paul Nicholls | Congleton CC myWindsock | 00:25:39 | 37.7kph | 54 | TT | Open | -62 | |
14 | Alison Stephenson | Congleton CC myWindsock | 00:26:08 | 37.0kph | 53 | TT | Women | -181 | |
15 | Stephen Kane | Congleton CC myWindsock | 00:26:29 | 36.5kph | 54 | RB | Open | -62 | |
16 | Lesley Norbury | Congleton CC myWindsock | 00:27:07 | 35.6kph | 67 | RB | Women | -339 | |
17 | Stuart Kirkham | Cheshire Roads | 00:36:29 | 26.5kph | 76 | TT | Open | -296 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:07:15 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:49:48 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |