Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:55 | 46.2kph | 29 | TT | Open | |
2 | Bradley Murphy | SKCC | 00:21:24 | 45.1kph | TT | Open | ||
3 | Chris Spencer | Congleton CC myWindsock | 00:22:05 | 43.7kph | 38 | TT | Open | |
4 | Phil Knupfer | Manchester BC | 00:22:57 | 42.1kph | TT | Open | ||
5 | Andy Gray | Congleton CC myWindsock | 00:23:03 | 41.9kph | 47 | TT | Open | |
6 | Andrew Magnier | Leek CC | 00:23:12 | 41.6kph | 34 | RB | Open | |
7 | Alex Critcher | Wheel Guru | 00:23:13 | 41.6kph | TT | Open | ||
8 | Steve Hulme | Congleton CC myWindsock | 00:23:25 | 41.3kph | 60 | TT | Open | |
9 | Dave Bennett | Ratae CC | 00:23:34 | 41.0kph | TT | Open | ||
10 | Mike Walker | Congleton CC myWindsock | 00:23:37 | 40.9kph | 44 | TT | Open | |
11 | William Neill | Leek CC | 00:23:52 | 40.5kph | 30 | RB | Open | |
12 | Gavin Brookes | Congleton CC myWindsock | 00:23:52 | 40.5kph | 53 | TT | Open | |
13 | Sion-Kelly Mcintosh | Total Tri Training | 00:23:58 | 40.3kph | TT | Open | ||
14 | Andrew Gibson | Unattached | 00:24:14 | 39.9kph | TT | Open | ||
15 | Zac Whitehall | Congleton CC myWindsock | 00:24:26 | 39.5kph | 16 | TT | Open | |
16 | Mat Stephenson | Congleton CC myWindsock | 00:24:44 | 39.1kph | 55 | TT | Open | |
17 | Gwenno Hughes | OSO3 | 00:24:53 | 38.8kph | TT | Women | ||
18 | Matthew Cayton | Congleton CC myWindsock | 00:24:54 | 38.8kph | 34 | TT | Open | |
19 | Stephen Sladin | Congleton CC myWindsock | 00:24:54 | 38.8kph | 56 | TT | Open | |
20 | Alex Mollart | Congleton CC myWindsock | 00:24:57 | 38.7kph | 51 | TT | Open | |
21 | Bartosz Lukasik | Macclesfield Wheelers | 00:25:03 | 38.6kph | RB | Open | ||
22 | Ben Norbury | Congleton CC myWindsock | 00:25:04 | 38.5kph | 39 | RB | Open | |
23 | Carl Dunn | Unattached | 00:25:37 | 37.7kph | TT | Open | ||
24 | Nathan Whitehall | Congleton CC myWindsock | 00:25:43 | 37.6kph | 50 | RB | Open | |
25 | Barry Riley | Leek CC | 00:26:32 | 36.4kph | RB | Open | ||
26 | Lucy Rogers | Congleton CC myWindsock | 00:26:41 | 36.2kph | 53 | RB | Women | |
27 | Adrian Derbyshire | Leek CC | 00:26:41 | 36.2kph | TT | Open | ||
28 | Paul Nicholls | Congleton CC myWindsock | 00:26:41 | 36.2kph | 54 | TT | Open | |
29 | Kelvin Milward | Congleton CC myWindsock | 00:26:47 | 36.1kph | 61 | TT | Open | |
30 | Gaynor Beckett | Total Tri Training | 00:27:03 | 35.7kph | 49 | TT | Women | |
31 | Karl Greenwood | Leek CC | 00:27:23 | 35.3kph | RB | Open | ||
32 | Stephen Kane | Congleton CC myWindsock | 00:27:31 | 35.1kph | 54 | RB | Open | |
33 | Jason Gillen | Congleton CC myWindsock | 00:27:44 | 34.8kph | TT | Open | ||
34 | Richard Bowditch Snr | Congleton CC myWindsock | 00:28:51 | 33.5kph | 71 | TT | Open | |
35 | Alison Stephenson | Congleton CC myWindsock | 00:29:09 | 33.1kph | 53 | TT | Women | |
36 | Lesley Norbury | Congleton CC myWindsock | 00:32:46 | 29.5kph | 67 | RB | Women | |
37 | Stuart Kirkham | Cheshire Roads | 00:41:25 | 23.3kph | 76 | TT | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:33 |
2 | Leek CC | 01:13:36 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:55:50 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |