Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | Congleton CC myWindsock | 00:21:15 | 45.5kph | 51 | RB | Open | -43 | |
2 | Mat Stephenson | Congleton CC myWindsock | 00:21:53 | 44.1kph | 54 | TT | Open | -62 | |
3 | Gavin Brookes | Congleton CC myWindsock | 00:22:08 | 43.6kph | 52 | TT | Open | -49 | |
4 | Mick Hutchins | Congleton CC myWindsock | 00:22:45 | 42.5kph | 47 | TT | Open | -23 | |
5 | Mike Walker | NCG | 00:23:27 | 41.2kph | 43 | TT | Open | -8 | |
6 | Tony Elliott | Congleton CC myWindsock | 00:23:49 | 40.6kph | 69 | TT | Open | -199 | |
7 | Richard Bowditch Snr | Congleton CC myWindsock | 00:23:57 | 40.3kph | 70 | TT | Open | -211 | |
8 | Phil Wood | Macclesfield Wheelers | 00:24:06 | 40.1kph | 54 | TT | Open | -62 | |
9 | Alison Stephenson | Congleton CC myWindsock | 00:24:31 | 39.4kph | 52 | TT | Women | -176 | |
10 | Adrian Fox | Congleton CC myWindsock | 00:26:29 | 36.5kph | 51 | TT | Open | -43 | |
11 | Steve Nixon | Congleton CC myWindsock | 00:26:36 | 36.3kph | 56 | TT | Open | -76 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:05:16 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |