Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alastair Ribbands | Congleton CC myWindsock | 00:20:32 | 47.0kph | 39 | TT | Open | |
2 | Richard Bowditch | Unattached | 00:21:46 | 44.4kph | 47 | TT | Open | |
3 | Andrew Bradbury | Congleton CC myWindsock | 00:21:48 | 44.3kph | 35 | TT | Open | |
4 | Chris Knight | Unattached | 00:22:08 | 43.6kph | TT | Open | ||
5 | Chris Spencer | Congleton CC myWindsock | 00:22:14 | 43.4kph | 37 | TT | Open | |
6 | Mick Hutchins | Congleton CC myWindsock | 00:22:29 | 43.0kph | 47 | TT | Open | |
7 | Mat Stephenson | Congleton CC myWindsock | 00:22:34 | 42.8kph | 54 | TT | Open | |
8 | Philip Gleave | Congleton CC myWindsock | 00:22:35 | 42.8kph | 27 | TT | Open | |
9 | Keith Dutton | SKCC | 00:22:41 | 42.6kph | TT | Open | ||
10 | Andrew Magnier | Leek CC | 00:23:10 | 41.7kph | 34 | RB | Open | |
11 | Phil Gayes | Leek CC | 00:23:26 | 41.2kph | TT | Open | ||
12 | Stephen Sladin | Congleton CC myWindsock | 00:23:44 | 40.7kph | 55 | TT | Open | |
13 | William Neill | Leek CC | 00:23:48 | 40.6kph | 30 | RB | Open | |
14 | Phil Wood | Macclesfield Wheelers | 00:24:22 | 39.6kph | 54 | TT | Open | |
15 | Richard Coates | Leek CC | 00:25:05 | 38.5kph | TT | Open | ||
16 | Peter Jackson | Macclesfield Wheelers | 00:25:07 | 38.5kph | TT | Open | ||
17 | Kelvin Milward | Congleton CC myWindsock | 00:25:27 | 38.0kph | 60 | TT | Open | |
18 | Phil Kitchman | Macclesfield Wheelers | 00:26:38 | 36.3kph | RB | Open | ||
19 | Steve Nixon | Congleton CC myWindsock | 00:27:14 | 35.5kph | 56 | TT | Open | |
20 | Tony Elliott | Congleton CC myWindsock | 00:27:20 | 35.3kph | 68 | TT | Open | |
21 | Stephen Kane | Congleton CC myWindsock | 00:34:18 | 28.2kph | 53 | TT | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:04:34 |
2 | Leek CC | 01:10:24 |
3 | Macclesfield Wheelers | 01:16:07 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |