Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mat Stephenson | Congleton CC myWindsock | 00:22:17 | 43.4kph | 53 | TT | Open | -55 | |
2 | Mike Walker | NCG | 00:22:47 | 42.4kph | 42 | TT | Open | -5 | |
3 | Mick Hutchins | Congleton CC myWindsock | 00:23:06 | 41.8kph | 46 | TT | Open | -19 | |
4 | Lucy Rogers | Congleton CC myWindsock | 00:24:02 | 40.2kph | 52 | RB | Women | -176 | |
5 | Phil Wood | Holmes Chapel Velo | 00:24:20 | 39.7kph | 53 | TT | Open | -55 | |
6 | Stephen Sladin | Congleton CC myWindsock | 00:24:21 | 39.7kph | 54 | TT | Open | -62 | |
7 | Tony Elliott | Congleton CC myWindsock | 00:24:26 | 39.5kph | 68 | TT | Open | -187 | |
8 | Kerry Gleave | Congleton CC myWindsock | 00:24:49 | 38.9kph | 57 | TT | Women | -206 | |
9 | Gail Lowe | Congleton CC myWindsock | 00:24:51 | 38.9kph | 52 | TT | Women | -176 | |
10 | Gaynor Beckett | Congleton CC myWindsock | 00:25:11 | 38.4kph | 48 | TT | Women | -163 | |
11 | Nathan Whitehall | Lyme RC | 00:25:32 | 37.8kph | 49 | RB | Open | -33 | |
12 | Lesley Norbury | Congleton CC myWindsock | 00:25:58 | 37.2kph | 65 | TT | Women | -301 | |
13 | Paul Lowe | Congleton CC myWindsock | 00:26:57 | 35.8kph | 54 | TT | Open | -62 | |
14 | Alison Stephenson | Congleton CC myWindsock | 00:27:04 | 35.7kph | 51 | TT | Women | -173 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:09:44 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:48:51 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |