JC/27 21st May
JC/27
JC/27

Start List | Results

Athlete Club Time Speed Age Cat Adj.
1 Claire Harrison Pro Vision 00:22:19 43.3kph 45 TT Women -157
2 Lucy Rogers Congleton CC myWindsock 00:22:43 42.5kph 49 TT Women -166
3 David Farrington Congleton CC myWindsock 00:23:19 41.4kph 49 TT Open -33
4 Mat Stephenson Congleton CC myWindsock 00:23:22 41.3kph 51 TT Open -43
5 Stephen Sladin Congleton CC myWindsock 00:23:27 41.2kph 52 TT Open -49
6 Tony Elliott Congleton CC myWindsock 00:23:39 40.8kph 65 TT Open -154
7 Darren Johnson Congleton CC myWindsock 00:23:49 40.6kph 45 TT Open -15
8 Steven Smith Congleton CC myWindsock 00:24:40 39.2kph 48 TT Open -28
9 Gail Lowe Lyme RC 00:25:01 38.6kph 50 TT Women -169
10 Gavin Brookes Congleton CC myWindsock 00:25:05 38.5kph 49 RB Open -33
11 Warren Jackson Congleton CC myWindsock 00:25:14 38.3kph 46 TT Open -19
12 Paul Lowe Unattached 00:25:46 37.5kph 52 RB Open -49
13 Kelvin Milward Congleton CC myWindsock 00:25:54 37.3kph 57 TT Open -83
14 Stephen Kane Congleton CC myWindsock 00:25:58 37.2kph 50 TT Open -38
15 John Ratcliffe Congleton CC myWindsock 00:26:05 37.0kph 56 TT Open -76
16 Duncan Poole Congleton CC myWindsock 00:26:41 36.2kph 46 TT Open -19
17 Andrew Jenkins Congleton CC myWindsock 00:26:48 36.0kph 46 TT Open -19
18 Edward Wright Congleton CC myWindsock 00:27:02 35.7kph 43 TT Open -8
19 Lesley Norbury Congleton CC myWindsock 00:27:02 35.7kph 63 TT Women -270
20 Paul Nicholls Congleton CC myWindsock 00:27:49 34.7kph 50 TT Open -38
21 Kerry Gleave Congleton CC myWindsock 00:28:22 34.1kph 55 TT Women -192
22 Steve Guard Congleton CC myWindsock 00:28:39 33.7kph 40 TT Open -0
23 Tony Meredith Congleton CC myWindsock 00:28:53 33.4kph 55 RB Open -69
24 Alison Stephenson Congleton CC myWindsock 00:29:18 33.0kph 49 TT Women -166

Fastest Team

Women Team (Fastest 2)

NameAggregate Time
1Congleton CC myWindsock00:49:45

Open Team (Fastest 3)

NameAggregate Time
1Congleton CC myWindsock01:10:08

SB Season Best
CB Course Best

myWindsock Course Analysis


Analyzing Course Conditions

View full course analysis

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:20:29 2021-06-22
Women Lucy Rogers 00:23:59 2021-06-29
Road Bike Mark Lovatt 00:21:58 2022-08-16
Women RB Claire Harrison 00:26:30 2023-04-25
VET40 Men Alastair Ribbands 00:21:07 2024-04-23
VET50 Men Mark Lovatt 00:21:58 2022-08-16
VET60 Men Steve Hulme 00:23:32 2023-05-23
VET70 Men Richard Bowditch Snr 00:27:17 2022-04-26
VET40 Women Claire Harrison 00:24:30 2021-06-08
VET50 Women Lucy Rogers 00:23:59 2021-06-29
VET60 Women Lesley Norbury 00:29:24 2019-07-30
VET70 Women Denise Hurst 00:31:58 2024-07-16

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Lucy Rogers 00:23:10 J2/1 2023-06-20
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Lucy Rogers 00:24:42 J2/3 2022-06-14
VET40 Men Alastair Ribbands 00:21:00 JC36/10 2023-06-27
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:03 J2/1 2024-07-23
VET70 Men Tony Elliott 00:27:01 J2/1 2024-07-23
VET40 Women Claire Harrison 00:24:30 JC/27 2021-06-08
VET50 Women Lucy Rogers 00:23:10 J2/1 2023-06-20
VET60 Women Lesley Norbury 00:28:44 J2/1 2021-08-03
VET70 Women Denise Hurst 00:31:58 JC/27 2024-07-16