J2/1 14th May
JC/27
JC/27

Start List | Results

Athlete Club Time Speed Age Cat Adj.
1 Claire Harrison Pro Vision 00:22:02 43.8kph 45 TT Women -157
2 Lucy Rogers Congleton CC myWindsock 00:22:38 42.7kph 49 TT Women -166
3 Stephen Sladin Congleton CC myWindsock 00:23:10 41.7kph 52 TT Open -49
4 David Farrington Congleton CC myWindsock 00:23:18 41.5kph 49 TT Open -33
5 Darren Johnson Congleton CC myWindsock 00:23:18 41.5kph 45 TT Open -15
6 Tony Elliott Congleton CC myWindsock 00:23:37 40.9kph 65 TT Open -154
7 Mat Stephenson Congleton CC myWindsock 00:23:37 40.9kph 51 TT Open -43
8 Warren Jackson Congleton CC myWindsock 00:24:41 39.1kph 46 TT Open -19
9 Gavin Brookes Congleton CC myWindsock 00:25:09 38.4kph 49 RB Open -33
10 Alex Mollart Pro Vision 00:25:13 38.3kph 47 TT Open -23
11 John Ratcliffe Congleton CC myWindsock 00:25:15 38.3kph 56 TT Open -76
12 Mick Hutchins Unattached 00:25:28 37.9kph 44 RB Open -11
13 Stephen Kane Congleton CC myWindsock 00:26:12 36.9kph 50 TT Open -38
14 John Broadbent Congleton CC myWindsock 00:26:16 36.8kph 72 TT Open -237
15 Paul Nicholls Congleton CC myWindsock 00:26:20 36.7kph 50 TT Open -38
16 Andrew Jenkins Congleton CC myWindsock 00:27:09 35.6kph 46 TT Open -19
17 Adrian Fox Congleton CC myWindsock 00:27:34 35.0kph 47 RB Open -23
18 Steve Guard Congleton CC myWindsock 00:27:42 34.9kph 40 TT Open -0
19 Paul Crompton Congleton CC myWindsock 00:27:44 34.8kph 67 RB Open -176
20 Lesley Norbury Congleton CC myWindsock 00:28:12 34.3kph 63 TT Women -270
21 Tony Meredith Congleton CC myWindsock 00:28:30 33.9kph 55 RB Open -69
22 Alison Stephenson Congleton CC myWindsock 00:29:13 33.1kph 49 TT Women -166

Fastest Team

Women Team (Fastest 2)

NameAggregate Time
1Congleton CC myWindsock00:50:50

Open Team (Fastest 3)

NameAggregate Time
1Congleton CC myWindsock01:09:46

SB Season Best
CB Course Best

myWindsock Course Analysis


Analyzing Course Conditions

View full course analysis

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:20:29 2021-06-22
Women Lucy Rogers 00:23:59 2021-06-29
Road Bike Mark Lovatt 00:21:58 2022-08-16
Women RB Claire Harrison 00:26:30 2023-04-25
VET40 Men Alastair Ribbands 00:21:07 2024-04-23
VET50 Men Mark Lovatt 00:21:58 2022-08-16
VET60 Men Steve Hulme 00:23:32 2023-05-23
VET70 Men Richard Bowditch Snr 00:27:17 2022-04-26
VET40 Women Claire Harrison 00:24:30 2021-06-08
VET50 Women Lucy Rogers 00:23:59 2021-06-29
VET60 Women Lesley Norbury 00:29:24 2019-07-30
VET70 Women Denise Hurst 00:31:58 2024-07-16

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Lucy Rogers 00:23:10 J2/1 2023-06-20
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Lucy Rogers 00:24:42 J2/3 2022-06-14
VET40 Men Alastair Ribbands 00:21:00 JC36/10 2023-06-27
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:03 J2/1 2024-07-23
VET70 Men Tony Elliott 00:27:01 J2/1 2024-07-23
VET40 Women Claire Harrison 00:24:30 JC/27 2021-06-08
VET50 Women Lucy Rogers 00:23:10 J2/1 2023-06-20
VET60 Women Lesley Norbury 00:28:44 J2/1 2021-08-03
VET70 Women Denise Hurst 00:31:58 JC/27 2024-07-16