Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | Congleton CC myWindsock | 00:21:24 | 45.1kph | 51 | TT | Women | -173 | |
2 | Claire Harrison | Congleton CC myWindsock | 00:22:27 | 43.0kph | 47 | TT | Women | -161 | |
3 | Mat Stephenson | Congleton CC myWindsock | 00:22:41 | 42.6kph | 53 | TT | Open | -55 | |
4 | Andy Gray | Congleton CC myWindsock | 00:23:02 | 41.9kph | 45 | TT | Open | -15 | |
5 | Gavin Brookes | Congleton CC myWindsock | 00:23:08 | 41.8kph | 51 | RB | Open | -43 | |
6 | David Farrington | Congleton CC myWindsock | 00:23:11 | 41.7kph | 51 | TT | Open | -43 | |
7 | Gail Lowe | Unattached | 00:23:35 | 41.0kph | 52 | TT | Women | -176 | |
8 | Mike Walker | Lyme RC | 00:23:52 | 40.5kph | 42 | RB | Open | -5 | |
9 | Christian Fox | Team Lifting Gear / Cycles in Motion | 00:24:16 | 39.8kph | 48 | RB | Open | -28 | |
10 | Tony Elliott | Congleton CC myWindsock | 00:24:28 | 39.5kph | 67 | TT | Open | -176 | |
11 | Kerry Gleave | Congleton CC myWindsock | 00:24:41 | 39.1kph | 57 | TT | Women | -206 | |
12 | Alex Mollart | Congleton CC myWindsock | 00:24:50 | 38.9kph | 49 | TT | Open | -33 | |
13 | Paul Nicholls | Congleton CC myWindsock | 00:25:09 | 38.4kph | 52 | TT | Open | -49 | |
14 | Stephen Kane | Congleton CC myWindsock | 00:25:42 | 37.6kph | 52 | TT | Open | -49 | |
15 | Sue Tilstone | Congleton CC myWindsock | 00:25:57 | 37.2kph | 58 | TT | Women | -214 | |
16 | Lesley Norbury | Congleton CC myWindsock | 00:26:14 | 36.8kph | 65 | RB | Women | -301 | |
17 | Alison Stephenson | Congleton CC myWindsock | 00:26:41 | 36.2kph | 51 | TT | Women | -173 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:43:51 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:51 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |