J2/1 2nd Jul
JC/27
J2/3

Start List | Results

Athlete Club Time Speed Age Cat Adj.
1 Mat Stephenson Congleton CC myWindsock 00:22:47 42.4kph 51 TT Open -43
2 Stephen Sladin Congleton CC myWindsock 00:23:26 41.2kph 52 TT Open -49
3 Jon Leigh Congleton CC myWindsock 00:23:59 40.3kph 53 RB Open -55
4 Tony Elliott Congleton CC myWindsock 00:24:08 40.0kph 65 TT Open -154
5 Darren Johnson Congleton CC myWindsock 00:24:24 39.6kph 45 TT Open -15
6 Gavin Brookes Congleton CC myWindsock 00:24:44 39.1kph 49 RB Open -33
7 Alex Mollart Pro Vision 00:24:59 38.7kph 47 TT Open -23
8 Steven Smith Congleton CC myWindsock 00:25:14 38.3kph 48 TT Open -28
9 Mick Hutchins Unattached 00:25:25 38.0kph 44 RB Open -11
10 John Ratcliffe Congleton CC myWindsock 00:25:28 37.9kph 56 TT Open -76
11 Kelvin Milward Congleton CC myWindsock 00:25:29 37.9kph 57 TT Open -83
12 Andrew Jenkins Congleton CC myWindsock 00:25:43 37.6kph 46 TT Open -19
13 Stephen Kane Congleton CC myWindsock 00:25:47 37.5kph 50 TT Open -38
14 Edward Wright Congleton CC myWindsock 00:26:16 36.8kph 43 TT Open -8
15 Duncan Poole Congleton CC myWindsock 00:26:47 36.1kph 46 TT Open -19
16 Lesley Norbury Congleton CC myWindsock 00:26:48 36.0kph 63 TT Women -270
17 Paul Nicholls Congleton CC myWindsock 00:27:01 35.8kph 50 TT Open -38
18 Kerry Gleave Congleton CC myWindsock 00:27:02 35.7kph 55 TT Women -192
19 John Broadbent Congleton CC myWindsock 00:27:09 35.6kph 72 TT Open -237
20 Adrian Fox Congleton CC myWindsock 00:27:53 34.6kph 48 RB Open -28
21 Alison Stephenson Congleton CC myWindsock 00:28:59 33.3kph 49 TT Women -166
22 Stuart Kirkham Cheshire Roads 00:32:33 29.7kph 72 TT Open -237

Fastest Team

Open Team (Fastest 3)

NameAggregate Time
1Congleton CC myWindsock01:10:12

Women Team (Fastest 2)

NameAggregate Time
1Congleton CC myWindsock00:53:50

SB Season Best
CB Course Best

myWindsock Course Analysis


Analyzing Course Conditions

View full course analysis

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:20:29 2021-06-22
Women Lucy Rogers 00:23:59 2021-06-29
Road Bike Mark Lovatt 00:21:58 2022-08-16
Women RB Claire Harrison 00:26:30 2023-04-25
VET40 Men Alastair Ribbands 00:21:07 2024-04-23
VET50 Men Mark Lovatt 00:21:58 2022-08-16
VET60 Men Steve Hulme 00:23:32 2023-05-23
VET70 Men Richard Bowditch Snr 00:27:17 2022-04-26
VET40 Women Claire Harrison 00:24:30 2021-06-08
VET50 Women Lucy Rogers 00:23:59 2021-06-29
VET60 Women Lesley Norbury 00:29:24 2019-07-30
VET70 Women Denise Hurst 00:31:58 2024-07-16

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Lucy Rogers 00:23:10 J2/1 2023-06-20
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Lucy Rogers 00:24:42 J2/3 2022-06-14
VET40 Men Alastair Ribbands 00:21:00 JC36/10 2023-06-27
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:03 J2/1 2024-07-23
VET70 Men Tony Elliott 00:27:01 J2/1 2024-07-23
VET40 Women Claire Harrison 00:24:30 JC/27 2021-06-08
VET50 Women Lucy Rogers 00:23:10 J2/1 2023-06-20
VET60 Women Lesley Norbury 00:28:44 J2/1 2021-08-03
VET70 Women Denise Hurst 00:31:58 JC/27 2024-07-16