Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alastair Ribbands | Congleton CC myWindsock | 00:21:07 | 45.7kph | 41 | TT | Open | |
2 | Alex Moss | Congleton CC myWindsock | 00:21:48 | 44.3kph | TT | Open | ||
3 | Philip Gleave | Congleton CC myWindsock | 00:22:40 | 42.6kph | 29 | TT | Open | |
4 | Chris Spencer | Congleton CC myWindsock | 00:22:54 | 42.2kph | 39 | TT | Open | |
5 | Richard Marshall | Wheel Guru | 00:23:08 | 41.8kph | TT | Open | ||
6 | Paul Whittaker | Stockport Clarion | 00:23:34 | 41.0kph | TT | Open | ||
7 | Tony Clarke | Total Tri Training | 00:23:39 | 40.8kph | TT | Open | ||
8 | Mike Walker | Congleton CC myWindsock | 00:23:44 | 40.7kph | 45 | TT | Open | |
9 | Paul Brocklehurst | Unattached | 00:24:38 | 39.2kph | TT | Open | ||
10 | James Rees | SK6 Spinners | 00:24:48 | 39.0kph | TT | Open | ||
11 | Alex Mollart | Congleton CC myWindsock | 00:24:48 | 39.0kph | 52 | TT | Open | |
12 | Richard Coates | Leek CC | 00:25:35 | 37.8kph | TT | Open | ||
13 | Nick Bailey | Congleton CC myWindsock | 00:25:40 | 37.6kph | 56 | TT | Open | |
14 | Paul Nicholls | Congleton CC myWindsock | 00:25:49 | 37.4kph | 55 | TT | Open | |
15 | Bartosz Lukasik | Macclesfield Wheelers | 00:26:29 | 36.5kph | RB | Open | ||
16 | Oliver Wooton | Unattached | 00:26:47 | 36.1kph | 18 | RB | Open | |
17 | Lucy Rogers | Congleton CC myWindsock | 00:26:50 | 36.0kph | 54 | RB | Open | |
18 | Tony Elliott | Congleton CC myWindsock | 00:28:04 | 34.4kph | 70 | TT | Open | |
19 | Paul Lowe | Congleton CC myWindsock | 00:28:19 | 34.1kph | 57 | RB | Open | |
20 | Gab Rees | SK6 Spinners | 00:31:40 | 30.5kph | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:05:35 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |