Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | 237 | 11 | - | - | - | 30 | 29 | 30 | 29 | - | - | - | 30 | 30 | 30 | 29 | 29 | - | - | - | 29 | 29 | - |
2 | Chris Spencer | 235 | 9 | 29 | - | 28 | - | 30 | 29 | 30 | - | 29 | - | - | - | - | - | 30 | - | - | 28 | - | 30 | - |
3 | Philip Gleave | 233 | 15 | 28 | 30 | 29 | - | 28 | - | 28 | 30 | 22 | - | 29 | 28 | 29 | 30 | - | - | - | 25 | 28 | 28 | 28 |
4 | Mick Hutchins | 220 | 9 | - | - | - | 28 | - | - | - | - | 26 | - | 26 | - | - | - | 28 | - | 30 | 27 | 26 | 25 | 29 |
5 | Mat Stephenson | 217 | 9 | - | - | - | - | - | - | - | - | 25 | - | 27 | 26 | 28 | - | 27 | - | 29 | 26 | 27 | 27 | - |
6 | Gavin Brookes | 216 | 11 | 27 | - | - | - | 26 | 28 | 26 | - | 24 | - | 28 | 27 | - | 28 | 26 | - | - | - | 25 | 26 | - |
7 | Stephen Sladin | 212 | 12 | - | 29 | 25 | - | 23 | 27 | 22 | - | - | - | - | 24 | 27 | 27 | 25 | - | 28 | 24 | 23 | - | - |
8 | Alex Mollart | 197 | 8 | - | - | 22 | - | - | - | - | 28 | - | - | 24 | 25 | - | 26 | 24 | - | 26 | - | 22 | - | - |
9 | Claire Harrison | 190 | 8 | - | - | 21 | - | 21 | 26 | - | - | 19 | - | - | - | 26 | 24 | - | - | 27 | - | - | - | 26 |
10 | Tony Elliott | 182 | 12 | - | - | - | 25 | 17 | 23 | - | 25 | - | - | 23 | 22 | 22 | 17 | - | - | 20 | 20 | 17 | 22 | - |
11 | Alison Stephenson | 178 | 15 | 24 | 27 | 17 | 24 | 16 | 22 | 16 | - | 15 | - | - | - | 19 | 19 | 21 | - | 21 | 19 | 19 | 20 | - |
12 | Lucy Rogers | 176 | 7 | 25 | - | 26 | 27 | 24 | - | 24 | - | - | - | 25 | - | - | - | - | - | 25 | - | - | - | - |
13 | Stephen Kane | 175 | 8 | - | - | 20 | - | 22 | 24 | 21 | 26 | - | - | - | 20 | 24 | - | - | - | - | 18 | - | - | - |
14 | Gail Lowe | 175 | 8 | - | - | - | - | - | 25 | 20 | - | 17 | - | - | - | 25 | 22 | 23 | - | - | 22 | 21 | - | - |
15 | Adrian Fox | 170 | 9 | - | - | - | - | 19 | 21 | - | 24 | - | - | 22 | - | 20 | 20 | 20 | - | 22 | - | - | 21 | - |
16 | Richard Bowditch Snr | 160 | 9 | - | - | 18 | 26 | 18 | - | 17 | 22 | - | - | - | 21 | - | - | - | - | 19 | - | 16 | 19 | - |
17 | Kerry Gleave | 157 | 11 | - | 28 | 16 | 23 | 15 | 20 | 14 | 21 | 14 | - | 19 | - | - | 15 | - | - | - | - | 15 | - | - |
18 | Alastair Ribbands | 150 | 5 | - | - | 30 | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | 30 | 30 | - | 30 |
19 | Denise Hurst | 134 | 9 | - | - | 15 | 22 | 14 | - | 13 | 20 | - | - | 18 | - | 17 | 14 | - | - | - | - | 14 | - | - |
20 | Nathan Walker | 134 | 7 | - | - | - | - | - | - | - | - | - | - | 21 | - | 18 | 16 | 19 | - | 18 | - | - | 17 | 25 |
21 | Paul Lowe | 117 | 6 | - | - | - | - | - | - | 18 | - | 16 | - | - | - | 23 | 18 | 22 | - | - | - | 20 | - | - |
22 | Kelvin Milward | 115 | 5 | - | - | - | - | - | - | - | 27 | 18 | - | - | - | - | 23 | - | - | 24 | 23 | - | - | - |
23 | Simon Frost | 103 | 5 | - | - | 19 | - | 20 | - | 19 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | 24 |
24 | Andrew Bradbury | 84 | 3 | - | - | - | - | - | - | 27 | - | 28 | - | - | - | - | - | - | - | - | 29 | - | - | - |
25 | James Brayford | 76 | 3 | 26 | - | 27 | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Steve Nixon | 74 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 21 | 18 | 18 | - |
27 | Joe Molyneaux | 73 | 3 | - | - | 23 | - | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Anna Birrell | 72 | 3 | - | - | - | 29 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | 23 | - |
29 | David Farrington | 69 | 3 | - | - | 24 | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | 24 | - | - |
30 | Ashley Wilcox | 59 | 2 | 30 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Richard Bowditch | 56 | 2 | - | - | - | - | 27 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - |
32 | Warren Jackson | 48 | 2 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - |
33 | Alice Taylor | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
34 | Andy Gray | 27 | 1 | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Gail Lowe James Brayford | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - |
36 | Gary Wilcox | 23 | 1 | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Claire/Alison Harrison/Stephenson | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - |
38 | Duncan Poole | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - |
39 | Gaynor Beckett | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
40 | Patience Lamb | 20 | 1 | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
41 | Edward Wright | 15 | 1 | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.