Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Denise Hurst | Congleton CC myWindsock | 00:33:16 | 29.0kph | 68 | RB | Women | |
2 | Stuart Kirkham | Cheshire Roads | 00:38:39 | 25.0kph | 75 | TT | Open | |
3 | Lucy Rogers | Congleton CC myWindsock | 00:24:33 | 39.3kph | 52 | TT | Women | |
4 | Richard Coates | Leek CC | 00:25:42 | 37.6kph | TT | Open | ||
5 | Mark Lovatt | Congleton CC myWindsock | 00:22:46 | 42.4kph | 50 | RB | Open | |
6 | Nick Roberts | Stockport Clarion | 00:28:40 | 33.7kph | TT | Open | ||
7 | Michael Howard | Newcastle Tri | 00:24:22 | 39.6kph | TT | Open | ||
8 | Tony Elliott | Congleton CC myWindsock | 00:28:23 | 34.0kph | 68 | TT | Open | |
9 | Joe Tate | Unattached | 00:24:38 | 39.2kph | RB | Open | ||
10 | Alison Stephenson | Congleton CC myWindsock | 00:28:50 | 33.5kph | 52 | TT | Women | |
11 | George Comerford | Holmes Chapel Velo | 00:25:20 | 38.1kph | 26 | TT | Open | |
12 | Mick Hutchins | Congleton CC myWindsock | 00:24:14 | 39.9kph | 47 | TT | Open | |
13 | Richard Bowditch Snr | Congleton CC myWindsock | 00:28:15 | 34.2kph | 70 | TT | Open | |
14 | Christian Fox | Team Lifting Gear / Cycles in Motion | 00:26:00 | 37.2kph | 49 | RB | Open | |
15 | Aaron Mansell | HACC | 00:23:26 | 41.2kph | RB | Open | ||
16 | Jason Riley | NTC | 00:26:07 | 37.0kph | TT | Open | ||
17 | Kerry Gleave | Congleton CC myWindsock | 00:29:07 | 33.2kph | 58 | TT | Women | |
18 | Keith Dutton | SKCC | 00:24:39 | 39.2kph | TT | Open | ||
19 | W Slater | NTC | 00:25:45 | 37.5kph | TT | Open | ||
20 | Marcus Abbotts | Audlem CC | 00:26:13 | 36.8kph | TT | Open | ||
21 | Paul Thorne | Newcastle Tri | 00:27:27 | 35.2kph | TT | Open | ||
22 | Anna Birrell | Congleton CC myWindsock | 00:23:48 | 40.6kph | 23 | TT | Women | |
23 | Patience Lamb 1 | Wyre Forest | 00:34:13 | 28.2kph | 13 | RB | Open |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
Women | Anna Birrell | 00:23:48 | 2022-05-03 |
Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
Women RB | Kerry Gleave | 00:30:29 | 2022-05-31 |
VET40 Men | Alastair Ribbands | 00:21:00 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
VET70 Men | Richard Bowditch Snr | 00:27:42 | 2023-07-25 |
VET40 Women | Claire Harrison | 00:24:51 | 2022-07-26 |
VET50 Women | Lucy Rogers | 00:24:20 | 2021-06-15 |
VET60 Women | Lesley Norbury | 00:30:32 | 2019-07-23 |
VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |