Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Harry Jordan | Unattached | 00:20:54 | 46.2kph | TT | Open | ||
2 | Chris Spencer | Macclesfield Wheelers | 00:21:18 | 45.4kph | 36 | TT | Open | |
3 | Ben Norbury | Congleton CC myWindsock | 00:21:27 | 45.0kph | 37 | TT | Open | |
4 | Philip Gleave | Congleton CC myWindsock | 00:22:04 | 43.8kph | 26 | TT | Open | |
5 | James Brayford | Lyme RC | 00:22:51 | 42.3kph | TT | Open | ||
6 | Mike Walker | NCG | 00:22:58 | 42.1kph | 42 | TT | Open | |
7 | Kris Bowditch | Lyme RC | 00:23:01 | 42.0kph | TT | Open | ||
8 | Mick Hutchins | Congleton CC myWindsock | 00:23:20 | 41.4kph | 46 | TT | Open | |
9 | Lloyd Smith | Project Go | 00:23:35 | 41.0kph | 29 | TT | Open | |
10 | Gavin Brookes | Congleton CC myWindsock | 00:23:39 | 40.8kph | 51 | TT | Open | |
11 | David Farrington | Congleton CC myWindsock | 00:23:56 | 40.4kph | 52 | TT | Open | |
12 | Aaron Mansell | Pro Vision | 00:23:57 | 40.3kph | RB | Open | ||
13 | Chris Barlow | Holmes Chapel Velo | 00:24:06 | 40.1kph | TT | Open | ||
14 | Michael Howard | Newcastle Tri | 00:24:43 | 39.1kph | TT | Open | ||
15 | Richard Coates | Leek CC | 00:24:49 | 38.9kph | TT | Open | ||
16 | Duncan Poole | Congleton CC myWindsock | 00:25:12 | 38.3kph | 48 | TT | Open | |
17 | Simon Frost | Congleton CC myWindsock | 00:25:58 | 37.2kph | 47 | TT | Open | |
18 | Tony Elliott | Congleton CC myWindsock | 00:26:17 | 36.8kph | 67 | TT | Open | |
19 | Paul Lowe | Congleton CC myWindsock | 00:26:39 | 36.2kph | 54 | TT | Open | |
20 | Richard Bowditch | Congleton CC myWindsock | 00:26:40 | 36.2kph | 45 | TT | Open | |
21 | Paul Thorne | Newcastle Tri | 00:26:50 | 36.0kph | TT | Open | ||
22 | Adrian Fox | Congleton CC myWindsock | 00:28:47 | 33.6kph | 50 | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:51 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |