Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:57 | 46.1kph | 25 | TT | Open | |
2 | Ben Norbury | Congleton CC myWindsock | 00:21:00 | 46.0kph | 35 | TT | Open | |
3 | Pete Kirby | Holmes Chapel Velo | 00:23:04 | 41.9kph | TT | Open | ||
4 | Jake Dooley | Congleton CC myWindsock | 00:23:18 | 41.5kph | 22 | RB | Open | |
5 | Keith Dutton | SKCC | 00:23:23 | 41.3kph | TT | Open | ||
6 | Darren Johnson | Congleton CC myWindsock | 00:23:33 | 41.0kph | 45 | TT | Open | |
7 | David Bratt | Pro Vision | 00:23:45 | 40.7kph | TT | Open | ||
8 | David Farrington | Congleton CC myWindsock | 00:23:51 | 40.5kph | 49 | TT | Open | |
9 | Stephen Sladin | Congleton CC myWindsock | 00:23:59 | 40.3kph | 52 | TT | Open | |
10 | Mick Mansell | Pro Vision | 00:24:18 | 39.8kph | RB | Open | ||
11 | Mat Stephenson | Congleton CC myWindsock | 00:24:20 | 39.7kph | 51 | TT | Open | |
12 | Joe Molyneaux | Leek CC | 00:24:22 | 39.6kph | TT | Open | ||
13 | Jamie Willets | Team JMC | 00:24:24 | 39.6kph | TT | Open | ||
14 | Claire Harrison | Pro Vision | 00:24:39 | 39.2kph | 45 | TT | Women | |
15 | Ben Edmunds | Holmes Chapel Velo | 00:24:39 | 39.2kph | TT | Open | ||
16 | Phil Rowley | NTC | 00:24:51 | 38.9kph | TT | Open | ||
17 | Richard Coates | Leek CC | 00:24:53 | 38.8kph | TT | Open | ||
18 | Warren Jackson | Congleton CC myWindsock | 00:25:00 | 38.6kph | 46 | TT | Open | |
19 | Adrian Derbyshire | Leek CC | 00:25:18 | 38.2kph | TT | Open | ||
20 | Lucy Rogers | Congleton CC myWindsock | 00:25:24 | 38.0kph | 49 | TT | Women | |
21 | Alex Mollart | Pro Vision | 00:25:36 | 37.7kph | 47 | TT | Open | |
22 | Chris Barlow | Holmes Chapel Velo | 00:25:37 | 37.7kph | TT | Open | ||
23 | Mick Hutchins | Unattached | 00:25:39 | 37.7kph | 44 | RB | Open | |
24 | Gavin Brookes | Congleton CC myWindsock | 00:25:42 | 37.6kph | 49 | RB | Open | |
25 | Aaron Mansell | Pro Vision | 00:25:48 | 37.4kph | RB | Open | ||
26 | Marcus Abbotts | Audlem CC | 00:25:55 | 37.3kph | RB | Open | ||
27 | Tony Elliott | Congleton CC myWindsock | 00:26:11 | 36.9kph | 65 | TT | Open | |
28 | Mike Potts | Unattached | 00:26:13 | 36.8kph | TT | Open | ||
29 | Pab Maddox | Niteriders | 00:26:31 | 36.4kph | TT | Open | ||
30 | John Ratcliffe | Congleton CC myWindsock | 00:26:31 | 36.4kph | 56 | TT | Open | |
31 | Roy Myers | Manchester Wheelers | 00:26:35 | 36.3kph | TT | Open | ||
32 | Matt Pritchard | Unattached | 00:26:47 | 36.1kph | RB | Open | ||
33 | Stephen Kane | Congleton CC myWindsock | 00:26:50 | 36.0kph | 50 | TT | Open | |
34 | Paul Nicholls | Congleton CC myWindsock | 00:26:58 | 35.8kph | 50 | TT | Open | |
35 | Paul Thorne | Newcastle Tri | 00:27:28 | 35.2kph | TT | Open | ||
36 | Andrew Jenkins | Congleton CC myWindsock | 00:27:28 | 35.2kph | 46 | TT | Open | |
37 | Steve Guard | Congleton CC myWindsock | 00:27:42 | 34.9kph | 40 | TT | Open | |
38 | Adrian Fox | Congleton CC myWindsock | 00:27:57 | 34.6kph | 47 | RB | Open | |
39 | Billy Ackers | Innovation Racing | 00:28:10 | 34.3kph | TT | Open | ||
40 | John Green | Leek CC | 00:28:32 | 33.9kph | RB | Open | ||
41 | Jo Lawrence | Unattached | 00:29:33 | 32.7kph | TT | Women | ||
42 | Tony Meredith | Congleton CC myWindsock | 00:29:39 | 32.6kph | 55 | RB | Open | |
43 | John Broadbent | Congleton CC myWindsock | 00:30:13 | 32.0kph | 72 | TT | Open | |
44 | Paul Crompton | Congleton CC myWindsock | 00:30:40 | 31.5kph | 67 | RB | Open | |
45 | Alison Stephenson | Congleton CC myWindsock | 00:31:59 | 30.2kph | 49 | TT | Women | |
46 | Lesley Norbury | Congleton CC myWindsock | 00:32:42 | 29.5kph | 63 | TT | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:07:51 |
2 | Holmes Chapel Velo | 01:13:20 |
3 | Pro Vision | 01:13:39 |
4 | Leek CC | 01:14:33 |
5 | Unattached | 01:18:39 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:57:23 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |