Scratch

Athlete Points Events SPOCOJC36/10J2/3J2/1JC/27JC/27JC/27J2/1JC/27JC36/10J2/1JC/27J2/3JC/24JC36/10JC/27J2/1JC/27JC/27J9/7Ganney Bank
1 Ben Norbury 300 16 3030-3030303030-303030-30303030--3030
2 Philip Gleave 289 14 2829-29-292925-29282830282929----28
3 David Farrington 280 13 -28-2827282829--27-29-27282728--27
4 Mat Stephenson 278 11 -27--25262728-28-27-2928-2929---
5 Stephen Sladin 267 16 2626-2626252627-262526282725272826---
6 Darren Johnson 265 10 ---272827---27262526-26-2627---
7 Gavin Brookes 248 15 2722-22222124--242323272624252523---
8 Lucy Rogers 238 14 2523-20232323--2324-23251922-21--26
9 Tony Elliott 215 14 2417-192120---191818252218-2219--24
10 Stephen Kane 214 11 -18-171919-26--201922-232424----
11 Andrew Jenkins 210 11 ---15171721--22212124-2223-22---
12 Jake Dooley 204 7 29---29-----2929-----30-2929
13 Lesley Norbury 198 18 2214-1210101622-151510172112181714-2822
14 Steven Smith 190 8 -24-23-2422--25-22---26-24---
15 Adrian Fox 173 10 ---1415----18171321-17202018---
16 Edward Wright 163 8 2320---16---201920-2421------
17 Paul Nicholls 163 10 -15-161813---171614--16-2117---
18 Kerry Gleave 162 11 -12-11-91724---1218-15191915---
19 Duncan Poole 158 8 -19-21-18---21-15-23-21-20---
20 Alison Stephenson 154 11 -13--1181823-16-9-2013-1813---
21 Warren Jackson 96 4 ---25242225--------------
22 Jon Leigh 95 4 -25-24------2224---------
23 Kelvin Milward 92 5 ---18-15-----16--20-23----
24 Roger Evans 72 4 ------20-----19--17-16---
25 John Ratcliffe 72 4 -21--2014-----17---------
26 Steve Guard 57 4 -16-131612---------------
27 Mark Tilstone 45 2 ------------20-------25
28 Tony Meredith 44 3 ----141119--------------
29 John Broadbent 38 3 ----13------11--14------
30 John Leigh 25 1 -----------------25---
31 Sue Tilstone 23 1 --------------------23
32 Paul Crompton 12 1 ----12----------------

Best 10 results are counted.