Athlete | Points | Events | SPOCO | JC36/10 | J2/3 | J2/1 | JC/27 | JC/27 | JC/27 | J2/1 | JC/27 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/24 | JC36/10 | JC/27 | J2/1 | JC/27 | JC/27 | J9/7 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | 300 | 14 | 30 | 30 | - | 30 | 30 | 30 | 30 | - | - | 30 | 30 | - | 30 | 30 | 30 | 30 | - | 30 | - | - | 30 |
2 | Kerry Gleave | 290 | 11 | - | 27 | - | 28 | - | 28 | 28 | 30 | - | - | - | 30 | 29 | - | 29 | 29 | 30 | 29 | - | - | - |
3 | Lesley Norbury | 289 | 18 | 29 | 29 | - | 29 | 28 | 29 | 27 | 28 | - | 28 | 29 | 29 | 28 | 29 | 27 | 28 | 28 | 28 | - | 30 | 28 |
4 | Alison Stephenson | 284 | 11 | - | 28 | - | - | 29 | 27 | 29 | 29 | - | 29 | - | 28 | - | 28 | 28 | - | 29 | 27 | - | - | - |
5 | Sue Tilstone | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
Best 10 results are counted.