
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Alex Royle | Manchester BC | 00:21:21 | 45.2kph | 28 | TT O | |
| 2 | Philip Gleave | Congleton CC myWindsock | 00:23:10 | 41.7kph | 26 | TT O | |
| 3 | Ashley Wilcox | Congleton CC myWindsock | 00:24:49 | 38.9kph | RB O | ||
| 4 | Keith Dutton | SKCC | 00:24:58 | 38.7kph | TT O | ||
| 5 | Joseph Tate | Unattached | 00:25:05 | 38.5kph | RB O | ||
| 6 | Phil Wood | Holmes Chapel Velo | 00:25:19 | 38.2kph | 53 | TT O | |
| 7 | Alex Mollart | Congleton CC myWindsock | 00:25:23 | 38.1kph | 50 | TT O | |
| 8 | Richard Coates | Leek CC | 00:25:42 | 37.6kph | 56 | TT O | |
| 9 | Kelvin Milward | Congleton CC myWindsock | 00:26:23 | 36.6kph | 60 | TT O | |
| 10 | Stephen Kane | Congleton CC myWindsock | 00:26:51 | 36.0kph | 53 | TT O | |
| 11 | Michelle Marshall | Newcastle Tri | 00:28:08 | 34.3kph | RB F | ||
| 12 | Tony Elliott | Congleton CC myWindsock | 00:28:26 | 34.0kph | 68 | TT O | |
| 13 | Gareth Croft | Lyme RC | 00:28:42 | 33.7kph | RB O | ||
| 14 | Adrian Fox | Congleton CC myWindsock | 00:28:43 | 33.6kph | 50 | RB O | |
| 15 | Gary Wilcox | Congleton CC myWindsock | 00:28:56 | 33.4kph | 61 | RB O | |
| 16 | Richard Bowditch Snr | Congleton CC myWindsock | 00:29:23 | 32.9kph | 70 | RB O | |
| 17 | Kerry Gleave | Congleton CC myWindsock | 00:30:29 | 31.7kph | 58 | RB F | |
| 18 | Dierdre McCarthy | Manchester Tri Club | 00:30:51 | 31.3kph | TT F | ||
| 19 | Denise Hurst | Congleton CC myWindsock | 00:33:53 | 28.5kph | 68 | RB F | |
| 20 | Stuart Kirkham | Cheshire Roads | 00:39:57 | 24.2kph | 75 | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:13:22 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:04:22 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
| Women | Claire Harrison | 00:25:37 | 2025-05-06 |
| Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
| Women RB | Denise Hurst | 00:32:45 | 2024-05-07 |
| VET40 Men | Alastair Ribbands | 00:21:34 | 2024-06-04 |
| VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
| VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
| VET70 Men | Richard Bowditch Snr | 00:27:11 | 2025-07-29 |
| VET40 Women | 00:00:00 | ||
| VET50 Women | Claire Harrison | 00:25:37 | 2025-05-06 |
| VET60 Women | Lesley Norbury | 19:13:00 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |