
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Lesley Norbury | Congleton CC myWindsock | 00:35:44 | 27.0kph | 70 | RB F | CB |
| 2 | Rachael Watson | Congleton CC myWindsock | 00:33:15 | 29.1kph | 52 | RB F | |
| 3 | Andrew Moss | Congleton CC myWindsock | 00:31:13 | 30.9kph | 56 | RB O | |
| 4 | Kelvin Milward | Unattached | 00:27:28 | 35.2kph | 64 | TT O | |
| 5 | Richard Coates | Leek CC | 00:27:02 | 35.7kph | 61 | TT O | |
| 6 | Gerard Lacey | Congleton CC myWindsock | 00:27:22 | 35.3kph | 70 | TT O | |
| 7 | Stephen Sladin | Congleton CC myWindsock | 00:25:01 | 38.6kph | 59 | TT O | CB |
| 8 | Kris Bowditch | Unattached | 00:23:19 | 41.4kph | TT O | ||
| 9 | Trevor Davis | Huddersfield Star Whs | 00:24:14 | 39.9kph | 4 | TT O | |
| 10 | Khaled Balabil | Holmes Chapel Velo | 00:27:37 | 35.0kph | RB O | ||
| 11 | Tony Elliott | Congleton CC myWindsock | 00:28:06 | 34.4kph | 72 | TT O | CB |
| 12 | Craig Chapman | Manchester Tri Club | 00:22:44 | 42.5kph | 48 | TT O | |
| 13 | Mike Chadwick | Pursuit Coaching | 00:21:31 | 44.9kph | 4 | TT O | SB |
| 14 | Matthew Townsend | Holmes Chapel Velo | 00:29:01 | 33.3kph | RB O | ||
| 15 | Ian Grime | East Lancashire RC | 00:26:46 | 36.1kph | RB O | ||
| 16 | Euan Grime | East Lancashire RC | 00:24:24 | 39.6kph | RB O | SB | |
| 17 | Paul Greenwood | Cheshire Mavericks | 00:27:47 | 34.8kph | 4 | RB O | |
| 18 | Adrian Fox | Congleton CC myWindsock | 00:25:48 | 37.4kph | 55 | TT O | CB |
| 19 | Stephen Jones | HC Velo | 00:29:14 | 33.0kph | RB O | ||
| 20 | Claire Harrison | Congleton CC myWindsock | 00:25:02 | 38.6kph | 52 | TT F | CB |
| 21 | Paul Latham | Unattached | 00:24:39 | 39.2kph | 4 | TT O | |
| 22 | Ruth Bacci | Unattached | 00:27:23 | 35.3kph | 50 | TT F | |
| 23 | Stephen Kane | Congleton CC myWindsock | 00:27:28 | 35.2kph | 57 | RB O | |
| 24 | Alex Moss | Congleton CC myWindsock | 00:22:43 | 42.5kph | 26 | RB O | |
| 25 | Mick Hutchins | Congleton CC myWindsock | 00:23:36 | 40.9kph | 51 | TT O | |
| 26 | Philip Gleave | Congleton CC myWindsock | 00:22:08 | 43.6kph | 31 | TT O | CB |
| 27 | George Sufranduskas | Schils Doltcini RT | 00:21:28 | 45.0kph | TT O |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
| Women | Claire Harrison | 00:25:01 | 2021-07-06 |
| Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
| Women RB | Claire Harrison | 00:27:21 | 2025-07-08 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
| VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
| VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
| VET70 Men | Richard Bowditch Snr | 00:27:14 | 2025-08-05 |
| VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
| VET50 Women | Claire Harrison | 00:25:02 | 2026-08-04 |
| VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
| VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Anna Birrell | 00:23:48 | JC36/10 | 2022-05-03 |
| Road Bike | Alex Moss | 00:21:48 | J2/1 | 2026-07-21 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Gerard Lacey | 00:26:28 | JC/27 | 2026-07-14 |
| VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
| VET50 Women | Claire Harrison | 00:24:35 | JC/27 | 2026-06-16 |
| VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |