Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | Congleton CC myWindsock | 00:26:48 | 36.0kph | 49 | TT | Women | |
2 | Kerry Gleave | Congleton CC myWindsock | 00:30:17 | 31.9kph | 55 | TT | Women | |
3 | Andrew Jenkins | Congleton CC myWindsock | 00:26:45 | 36.1kph | 46 | TT | Open | |
4 | Mark Tilstone | Congleton CC myWindsock | 00:28:25 | 34.0kph | TT | Open | ||
5 | Roger Evans | Congleton CC myWindsock | 00:29:54 | 32.3kph | RB | Open | ||
6 | Tony Elliott | Congleton CC myWindsock | 00:26:45 | 36.1kph | 65 | TT | Open | |
7 | Stephen Sladin | Congleton CC myWindsock | 00:24:45 | 39.0kph | 52 | TT | Open | |
8 | David Farrington | Congleton CC myWindsock | 00:24:28 | 39.5kph | 49 | TT | Open | |
9 | Michael Potts | Unattached | 00:26:55 | 35.9kph | TT | Open | ||
10 | Keith Dutton | SKCC | 00:22:43 | 42.5kph | TT | Open | ||
11 | Tobias Edwards | Huddersfield Star Whs | 00:23:46 | 40.6kph | TT | Open | ||
12 | Jamie Willets | Team JMC | 00:22:12 | 43.5kph | TT | Open | ||
13 | Pete Kirby | Holmes Chapel Velo | 00:23:50 | 40.5kph | TT | Open | ||
14 | Lesley Norbury | Congleton CC myWindsock | 00:31:18 | 30.9kph | 63 | TT | Women | |
15 | Stephen Kane | Congleton CC myWindsock | 00:26:49 | 36.0kph | 50 | TT | Open | |
16 | Darren Johnson | Congleton CC myWindsock | 00:25:56 | 37.2kph | 45 | TT | Open | |
17 | Joe Molyneaux | Leek CC | 00:23:23 | 41.3kph | TT | Open | ||
18 | George Griffin | Janus RC | 00:27:20 | 35.3kph | TT | Open | ||
19 | Richard Coates | Leek CC | 00:25:36 | 37.7kph | TT | Open | ||
20 | Philip Gleave | Congleton CC myWindsock | 00:22:30 | 42.9kph | 24 | TT | Open | |
21 | Adrian Fox | Congleton CC myWindsock | 00:28:19 | 34.1kph | 48 | RB | Open | |
22 | Gavin Brookes | Congleton CC myWindsock | 00:25:50 | 37.4kph | 49 | RB | Open | |
23 | William Sutherland | Unattached | 00:33:54 | 28.5kph | RB | Open | ||
24 | Geraldine Mason | Sandbach SC | 00:33:48 | 28.6kph | RB | Women |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |