Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Stuart Kirkham | Cheshire Roads | 00:45:51 | 21.1kph | 77 | TT | Open | |
2 | Paul West | Shefrec | 00:28:40 | 33.7kph | TT | Open | ||
3 | Richard Coates | Leek CC | 00:25:19 | 38.2kph | TT | Open | ||
4 | Denise Hurst | Congleton CC myWindsock | 00:32:04 | 30.1kph | 70 | RB | Women | SB |
5 | Richard Bowditch Snr | Congleton CC myWindsock | 00:28:03 | 34.4kph | 72 | TT | Open | SB |
6 | Paul Whittaker | Stockport Clarion | 00:23:27 | 41.2kph | TT | Open | ||
7 | Tony Elliott | Congleton CC myWindsock | 00:27:59 | 34.5kph | 70 | TT | Open | CB |
8 | Alison Stephenson | Congleton CC myWindsock | 00:29:33 | 32.7kph | 54 | TT | Women | |
9 | Phil Wood | Macclesfield Wheelers | 00:25:22 | 38.1kph | 55 | TT | Open | SB |
10 | Lloyd Smith | Weaver Valley CC | 00:22:23 | 43.2kph | 32 | TT | Open | SB |
11 | Alex Mollart | Congleton CC myWindsock | 00:24:02 | 40.2kph | 52 | TT | Open | CB |
12 | Marcus Abbotts | Audlem CC | 00:26:29 | 36.5kph | TT | Open | ||
13 | Jon White | Chase Racing | 00:24:28 | 39.5kph | 41 | RB | Open | |
14 | Euan White | Chase Racing | 00:24:42 | 39.1kph | RB | Open | ||
15 | Adrian Fox | Congleton CC myWindsock | 00:26:49 | 36.0kph | 52 | TT | Open | |
16 | Lucy Rogers | Congleton CC myWindsock | 00:26:40 | 36.2kph | 54 | RB | Open | |
17 | Nathan Whitehall | Congleton CC myWindsock | 00:24:06 | 40.1kph | 52 | TT | Open | SB |
18 | Zac Whitehall | Congleton CC myWindsock | 00:25:17 | 38.2kph | 17 | TT | Open | |
19 | Andrew Bradbury | Congleton CC myWindsock | 00:23:17 | 41.5kph | 37 | TT | Open | |
20 | Nick Bailey | Congleton CC myWindsock | 00:25:25 | 38.0kph | 56 | TT | Open | CB |
21 | Bartosz Lukasik | Macclesfield Wheelers | 00:24:46 | 39.0kph | RB | Open | SB | |
22 | Kieron Ange | Unattached | 00:24:56 | 38.7kph | RB | Open | SB | |
23 | Joe Brennan | Pro Vision | 00:25:35 | 37.8kph | RB | Open | ||
24 | Robin Barnett | Unattached | 00:27:11 | 35.5kph | TT | Open | ||
25 | Jack Estcourt | South Cheshire Tri | 00:25:10 | 38.4kph | TT | Open | CB | |
26 | Nigel Modlinsky | Seamons CC | 00:23:37 | 40.9kph | RB | Open | ||
27 | Gaynor Beckett | Congleton CC myWindsock | 00:26:58 | 35.8kph | 50 | TT | Women | SB |
28 | James Rees | SK6 Spinners | 00:25:06 | 38.5kph | TT | Open | CB | |
29 | Carl Dunn | Congleton CC myWindsock | 00:25:47 | 37.5kph | TT | Open | ||
30 | Paul Nicholls | Congleton CC myWindsock | 00:25:44 | 37.5kph | 55 | TT | Open |
SB Season Best
CB Course Best
Longdown Rd, Congleton CW12 4QH
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:29 | 2021-06-22 |
Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
Road Bike | Mark Lovatt | 00:21:58 | 2022-08-16 |
Women RB | Claire Harrison | 00:26:30 | 2023-04-25 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-04-23 |
VET50 Men | Mark Lovatt | 00:21:58 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:32 | 2023-05-23 |
VET70 Men | Richard Bowditch Snr | 00:27:17 | 2022-04-26 |
VET40 Women | Claire Harrison | 00:24:30 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:59 | 2021-06-29 |
VET60 Women | Lesley Norbury | 00:29:24 | 2019-07-30 |
VET70 Women | Denise Hurst | 00:31:58 | 2024-07-16 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |