Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alastair Ribbands | Congleton CC myWindsock | 00:21:24 | 45.1kph | 40 | TT | Open | |
2 | Jemil Tokdemir | Spectrum racing | 00:23:13 | 41.6kph | TT | Open | ||
3 | Lloyd Smith | Weaver Valley CC | 00:23:19 | 41.4kph | 32 | TT | Open | |
4 | Philip Gleave | Congleton CC myWindsock | 00:23:23 | 41.3kph | 29 | TT | Open | |
5 | Andy Gray | Congleton CC myWindsock | 00:23:45 | 40.7kph | 48 | TT | Open | |
6 | Chris Spencer | Velo6 Racing | 00:23:49 | 40.6kph | 39 | RB | Open | |
7 | Mick Hutchins | Congleton CC myWindsock | 00:23:52 | 40.5kph | 49 | TT | Open | |
8 | Dave Bennett | Ratae CC | 00:23:56 | 40.4kph | TT | Open | ||
9 | Mike Walker | Congleton CC myWindsock | 00:24:30 | 39.4kph | 45 | TT | Open | |
10 | Nathan Whitehall | Congleton CC myWindsock | 00:24:46 | 39.0kph | 51 | TT | Open | |
11 | Zac Whitehall | Congleton CC myWindsock | 00:25:16 | 38.2kph | 17 | TT | Open | |
12 | Richard Coates | Leek CC | 00:25:44 | 37.5kph | TT | Open | ||
13 | James Rees | SK6 Spinners | 00:26:18 | 36.7kph | TT | Open | ||
14 | Oliver Johnstone | Macclesfield Wheelers | 00:26:30 | 36.5kph | TT | Open | ||
15 | Bartosz Lukasik | Macclesfield Wheelers | 00:26:36 | 36.3kph | TT | Open | ||
16 | Tom Glover | Weaver Valley CC | 00:28:15 | 34.2kph | TT | Open | ||
17 | Paul Lowe | Congleton CC myWindsock | 00:28:33 | 33.8kph | 57 | RB | Open | |
18 | Paul Nicholls | Congleton CC myWindsock | 00:28:41 | 33.7kph | 55 | TT | Open | |
19 | Steve Douglas | Unattached | 00:31:31 | 30.7kph | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:32 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |