
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Mark Lovatt | Congleton CC myWindsock | 00:22:46 | 42.4kph | 50 | RB O | |
| 2 | Aaron Mansell | HACC | 00:23:26 | 41.2kph | RB O | ||
| 3 | Anna Birrell | Congleton CC myWindsock | 00:23:48 | 40.6kph | 23 | TT F | |
| 4 | Mick Hutchins | Congleton CC myWindsock | 00:24:14 | 39.9kph | 47 | TT O | |
| 5 | Michael Howard | Newcastle Tri | 00:24:22 | 39.6kph | TT O | ||
| 6 | Lucy Rogers | Congleton CC myWindsock | 00:24:33 | 39.3kph | 52 | TT F | |
| 7 | Joe Tate | Unattached | 00:24:38 | 39.2kph | RB O | ||
| 8 | Keith Dutton | SKCC | 00:24:39 | 39.2kph | TT O | ||
| 9 | George Comerford | Holmes Chapel Velo | 00:25:20 | 38.1kph | 26 | TT O | |
| 10 | Richard Coates | Leek CC | 00:25:42 | 37.6kph | 56 | TT O | |
| 11 | W Slater | NTC | 00:25:45 | 37.5kph | TT O | ||
| 12 | Christian Fox | Team Lifting Gear / Cycles in Motion | 00:26:00 | 37.2kph | 49 | RB O | |
| 13 | Jason Riley | NTC | 00:26:07 | 37.0kph | TT O | ||
| 14 | Marcus Abbotts | Audlem CC | 00:26:13 | 36.8kph | TT O | ||
| 15 | Paul Thorne | Newcastle Tri | 00:27:27 | 35.2kph | TT O | ||
| 16 | Richard Bowditch Snr | Congleton CC myWindsock | 00:28:15 | 34.2kph | 70 | TT O | |
| 17 | Tony Elliott | Congleton CC myWindsock | 00:28:23 | 34.0kph | 68 | TT O | |
| 18 | Nick Roberts | Stockport Clarion | 00:28:40 | 33.7kph | TT O | ||
| 19 | Alison Stephenson | Congleton CC myWindsock | 00:28:50 | 33.5kph | 52 | TT F | |
| 20 | Kerry Gleave | Congleton CC myWindsock | 00:29:07 | 33.2kph | 58 | TT F | |
| 21 | Denise Hurst | Congleton CC myWindsock | 00:33:16 | 29.0kph | 68 | RB F | |
| 22 | Patience Lamb 1 | Wyre Forest | 00:34:13 | 28.2kph | 13 | RB O | |
| 23 | Stuart Kirkham | Cheshire Roads | 00:38:39 | 25.0kph | 75 | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:15:15 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 00:48:21 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:35 | 2021-06-15 |
| Women | Claire Harrison | 00:25:37 | 2025-05-06 |
| Road Bike | Mark Lovatt | 00:22:21 | 2022-06-28 |
| Women RB | Denise Hurst | 00:32:45 | 2024-05-07 |
| VET40 Men | Alastair Ribbands | 00:21:34 | 2024-06-04 |
| VET50 Men | Mark Lovatt | 00:22:21 | 2022-06-28 |
| VET60 Men | Steve Hulme | 00:23:22 | 2024-07-30 |
| VET70 Men | Richard Bowditch Snr | 00:27:11 | 2025-07-29 |
| VET40 Women | 00:00:00 | ||
| VET50 Women | Claire Harrison | 00:25:37 | 2025-05-06 |
| VET60 Women | Lesley Norbury | 19:13:00 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:32:45 | 2024-05-07 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |