
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Alex Royle | Manchester BC | 00:20:35 | 46.9kph | 31 | TT O | |
| 2 | Alastair Ribbands | Congleton CC myWindsock | 00:20:44 | 46.6kph | 41 | TT O | |
| 3 | Alex Moss | Congleton CC myWindsock | 00:21:36 | 44.7kph | 25 | TT O | |
| 4 | Andrew Magnier | MagCad Designs | 00:22:26 | 43.1kph | 36 | RB O | |
| 5 | Mick Hutchins | Congleton CC myWindsock | 00:22:41 | 42.6kph | 50 | TT O | |
| 6 | Josh Thorpe | Buxton CC | 00:22:50 | 42.3kph | 33 | RB O | |
| 7 | Paul Whittaker | Stockport Clarion | 00:22:57 | 42.1kph | TT O | ||
| 8 | Steve Hulme | Congleton CC myWindsock | 00:23:16 | 41.5kph | 62 | TT O | |
| 9 | Alex Mollart | Congleton CC myWindsock | 00:23:17 | 41.5kph | 53 | TT O | |
| 10 | Mike Walker | Congleton CC myWindsock | 00:23:26 | 41.2kph | 45 | TT O | |
| 11 | Stephen Sladin | Congleton CC myWindsock | 00:23:45 | 40.7kph | 58 | TT O | |
| 12 | Nick Bowden | Buxton CC | 00:24:06 | 40.1kph | TT O | ||
| 13 | Daniel Jones | Lyme RC | 00:24:13 | 39.9kph | 17 | TT O | |
| 14 | Rob Evans | Winsford Wheelers | 00:24:46 | 39.0kph | 48 | RB O | |
| 15 | Richard Coates | Leek CC | 00:25:07 | 38.5kph | 59 | TT O | |
| 16 | Eddie Forster | Chorlton Velo | 00:25:13 | 38.3kph | TT O | ||
| 17 | Adrian Fox | Congleton CC myWindsock | 00:25:20 | 38.1kph | 54 | TT O | |
| 18 | Mike Heathcote | Buxton C.C. | 00:25:25 | 38.0kph | TT O | ||
| 19 | Phil Crisford | Total Tri Training | 00:25:32 | 37.8kph | TT O | ||
| 20 | Steve IAnson | Buxton C.C. | 00:25:32 | 37.8kph | 0 | TT O | |
| 21 | Ben Norbury | Congleton CC myWindsock | 00:25:59 | 37.2kph | 41 | RB O | |
| 22 | Rich Coghill | Leek CC | 00:26:55 | 35.9kph | RB O | ||
| 23 | Tony Elliott | Congleton CC myWindsock | 00:27:54 | 34.6kph | 71 | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:05:01 |
SB Season Best
CB Course Best
Siddington Village Hall, Congleton Rd, Siddington, Macclesfield SK11 9JR
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
| Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
| Women RB | Alice Taylor | 00:25:16 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
| VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:25:19 | 2025-07-22 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |