Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Jonathan Wale | Huub Wattshop | 00:20:41 | 46.7kph | RB | Open | ||
2 | Casper Von Folsach | Huub Wattshop | 00:21:12 | 45.6kph | 30 | RB | Open | |
3 | Mat Stephenson | Congleton CC myWindsock | 00:22:43 | 42.5kph | 55 | TT | Open | |
4 | Mick Hutchins | Congleton CC myWindsock | 00:22:47 | 42.4kph | 48 | TT | Open | |
5 | Chris Spencer | Congleton CC myWindsock | 00:22:57 | 42.1kph | 38 | RB | Open | |
6 | Mike Walker | Congleton CC myWindsock | 00:22:58 | 42.1kph | 44 | TT | Open | |
7 | Gavin Brookes | Congleton CC myWindsock | 00:23:14 | 41.6kph | 53 | TT | Open | |
8 | Toby Miller | Prime Tri | 00:24:09 | 40.0kph | TT | Open | ||
9 | Phil Wood | Macclesfield Wheelers | 00:24:19 | 39.7kph | 54 | TT | Open | |
10 | Stephen Sladin | Congleton CC myWindsock | 00:24:38 | 39.2kph | 56 | TT | Open | |
11 | Ben Norbury | Congleton CC myWindsock | 00:24:38 | 39.2kph | 39 | RB | Open | |
12 | Bartosz Lukasik | Macclesfield Wheelers | 00:24:54 | 38.8kph | RB | Open | ||
13 | Jason Gillen | Congleton CC myWindsock | 00:25:46 | 37.5kph | TT | Open | ||
14 | Adrian Fox | Congleton CC myWindsock | 00:26:17 | 36.8kph | 51 | TT | Open | |
15 | Nathan Walker | Congleton CC myWindsock | 00:26:28 | 36.5kph | 16 | RB | Open | |
16 | Robin Barnett | Unattached | 00:26:49 | 36.0kph | TT | Open | ||
17 | Matthew Townsend | Holmes Chapel Velo | 00:27:28 | 35.2kph | RB | Open | ||
18 | Tony Elliott | Congleton CC myWindsock | 00:27:36 | 35.0kph | 69 | TT | Open | |
19 | Gary Wilcox | Congleton CC myWindsock | 00:27:37 | 35.0kph | 62 | RB | Open | |
20 | Richard Bowditch Snr | Congleton CC myWindsock | 00:27:50 | 34.7kph | 71 | TT | Open | |
21 | Nick Bailey | Congleton CC myWindsock | 00:28:17 | 34.2kph | 55 | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:27 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |