Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mat Stephenson | Congleton CC myWindsock | 00:21:34 | 44.8kph | 55 | TT | Open | -69 | |
2 | Gavin Brookes | Congleton CC myWindsock | 00:22:19 | 43.3kph | 53 | TT | Open | -55 | |
3 | Mick Hutchins | Congleton CC myWindsock | 00:22:19 | 43.3kph | 48 | TT | Open | -28 | |
4 | Mike Walker | Congleton CC myWindsock | 00:22:47 | 42.4kph | 44 | TT | Open | -11 | |
5 | Phil Wood | Macclesfield Wheelers | 00:23:17 | 41.5kph | 54 | TT | Open | -62 | |
6 | Stephen Sladin | Congleton CC myWindsock | 00:23:22 | 41.3kph | 56 | TT | Open | -76 | |
7 | Richard Bowditch Snr | Congleton CC myWindsock | 00:24:06 | 40.1kph | 71 | TT | Open | -224 | |
8 | Tony Elliott | Congleton CC myWindsock | 00:24:17 | 39.8kph | 69 | TT | Open | -199 | |
9 | Gary Wilcox | Congleton CC myWindsock | 00:25:32 | 37.8kph | 62 | RB | Open | -125 | |
10 | Adrian Fox | Congleton CC myWindsock | 00:25:34 | 37.8kph | 51 | TT | Open | -43 | |
11 | Denise Hurst | Congleton CC myWindsock | 00:26:09 | 36.9kph | 69 | RB | Women | -375 | |
12 | Lesley Norbury | Congleton CC myWindsock | 00:26:38 | 36.3kph | 67 | RB | Women | -339 | |
13 | Nick Bailey | Congleton CC myWindsock | 00:27:08 | 35.6kph | 55 | RB | Open | -69 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:12 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:52:47 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |