Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Claire Harrison | Congleton CC myWindsock | 00:25:17 | 38.2kph | 49 | TT | Women | |
2 | Lynsey Astles | Congleton CC myWindsock | 00:26:18 | 36.7kph | 46 | TT | Women | |
3 | Alison Stephenson | Congleton CC myWindsock | 00:27:57 | 34.6kph | 53 | TT | Women | |
4 | Helen Thomas | Cheshire Mavericks | 00:28:20 | 34.1kph | 51 | RB | Women | |
5 | Lesley Norbury | Congleton CC myWindsock | 00:32:24 | 29.8kph | 67 | RB | Women | |
6 | Denise Hurst | Congleton CC myWindsock | 00:33:59 | 28.4kph | 69 | RB | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:51:35 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |