Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | Congleton CC myWindsock | 00:21:27 | 45.0kph | 50 | RB | Open | -38 | |
2 | Richard Bowditch | Unattached | 00:21:37 | 44.7kph | 47 | TT | Open | -23 | |
3 | Mat Stephenson | Congleton CC myWindsock | 00:21:57 | 44.0kph | 54 | TT | Open | -62 | |
4 | Gavin Brookes | Congleton CC myWindsock | 00:22:24 | 43.1kph | 52 | TT | Open | -49 | |
5 | Mick Hutchins | Congleton CC myWindsock | 00:22:40 | 42.6kph | 47 | TT | Open | -23 | |
6 | David Farrington | Congleton CC myWindsock | 00:22:58 | 42.1kph | 53 | TT | Open | -55 | |
7 | Stephen Sladin | Congleton CC myWindsock | 00:23:20 | 41.4kph | 55 | TT | Open | -69 | |
8 | Gail Lowe | Congleton CC myWindsock | 00:23:22 | 41.3kph | 53 | TT | Women | -181 | |
9 | Phil Wood | Macclesfield Wheelers | 00:24:10 | 40.0kph | 54 | TT | Open | -62 | |
10 | Alex Mollart | Congleton CC myWindsock | 00:24:21 | 39.7kph | 50 | TT | Open | -38 | |
11 | Alison Stephenson | Congleton CC myWindsock | 00:25:09 | 38.4kph | 52 | TT | Women | -176 | |
12 | Tony Elliott | Congleton CC myWindsock | 00:25:13 | 38.3kph | 68 | TT | Open | -187 | |
13 | Richard Bowditch Snr | Congleton CC myWindsock | 00:25:34 | 37.8kph | 70 | TT | Open | -211 | |
14 | Paul Lowe | Congleton CC myWindsock | 00:26:05 | 37.0kph | 55 | TT | Open | -69 | |
15 | Steve Nixon | Congleton CC myWindsock | 00:26:55 | 35.9kph | 56 | TT | Open | -76 | |
16 | Kerry Gleave | Congleton CC myWindsock | 00:27:02 | 35.7kph | 58 | TT | Women | -214 | |
17 | Denise Hurst | Congleton CC myWindsock | 00:28:43 | 33.6kph | 68 | RB | Women | -361 | |
18 | Stuart Kirkham | Cheshire Roads | 00:32:55 | 29.3kph | 75 | TT | Open | -280 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:05:48 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:48:31 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |