Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Brookes | Congleton CC myWindsock | 00:22:03 | 43.8kph | 52 | TT | Open | -49 | |
2 | Mark Lovatt | Congleton CC myWindsock | 00:22:08 | 43.6kph | 50 | RB | Open | -38 | |
3 | Claire Harrison | Congleton CC myWindsock | 00:22:23 | 43.2kph | 48 | TT | Women | -163 | |
4 | Gail Lowe | Congleton CC myWindsock | 00:22:45 | 42.5kph | 53 | TT | Women | -181 | |
5 | Stephen Sladin | Congleton CC myWindsock | 00:23:10 | 41.7kph | 55 | TT | Open | -69 | |
6 | Kelvin Milward | Congleton CC myWindsock | 00:23:27 | 41.2kph | 60 | TT | Open | -107 | |
7 | Alex Mollart | Congleton CC myWindsock | 00:23:46 | 40.6kph | 50 | TT | Open | -38 | |
8 | Warren Jackson | Congleton CC myWindsock | 00:24:20 | 39.7kph | 49 | TT | Open | -33 | |
9 | Tony Elliott | Congleton CC myWindsock | 00:24:39 | 39.2kph | 68 | TT | Open | -187 | |
10 | Alison Stephenson | Congleton CC myWindsock | 00:24:41 | 39.1kph | 52 | TT | Women | -176 | |
11 | Simon Frost | Congleton CC myWindsock | 00:25:27 | 38.0kph | 48 | TT | Open | -28 | |
12 | Kerry Gleave | Congleton CC myWindsock | 00:25:52 | 37.3kph | 58 | TT | Women | -214 | |
13 | Adrian Fox | Congleton CC myWindsock | 00:26:27 | 36.5kph | 51 | TT | Open | -43 | |
14 | Paul Lowe | Congleton CC myWindsock | 00:26:32 | 36.4kph | 55 | RB | Open | -69 | |
15 | Denise Hurst | Congleton CC myWindsock | 00:27:27 | 35.2kph | 68 | RB | Women | -361 | |
16 | Stuart Kirkham | Cheshire Roads | 00:33:35 | 28.8kph | 75 | TT | Open | -280 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:07:21 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:45:08 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |