Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | Congleton CC myWindsock | 00:21:23 | 45.2kph | 50 | RB | Open | -38 | |
2 | Lucy Rogers | Congleton CC myWindsock | 00:21:46 | 44.4kph | 52 | RB | Women | -176 | |
3 | Mat Stephenson | Congleton CC myWindsock | 00:21:58 | 44.0kph | 54 | TT | Open | -62 | |
4 | Gavin Brookes | Congleton CC myWindsock | 00:22:03 | 43.8kph | 52 | TT | Open | -49 | |
5 | Mick Hutchins | Congleton CC myWindsock | 00:23:13 | 41.6kph | 47 | TT | Open | -23 | |
6 | Mike Walker | NCG | 00:23:35 | 41.0kph | 43 | TT | Open | -8 | |
7 | Tony Elliott | Congleton CC myWindsock | 00:24:16 | 39.8kph | 68 | TT | Open | -187 | |
8 | Alex Mollart | Congleton CC myWindsock | 00:24:34 | 39.3kph | 50 | TT | Open | -38 | |
9 | Kerry Gleave | Congleton CC myWindsock | 00:26:17 | 36.8kph | 58 | TT | Women | -214 | |
10 | Adrian Fox | Congleton CC myWindsock | 00:27:18 | 35.4kph | 50 | RB | Open | -38 | |
11 | Denise Hurst | Congleton CC myWindsock | 00:27:50 | 34.7kph | 68 | RB | Women | -361 | |
12 | Stuart Kirkham | Cheshire Roads | 00:33:52 | 28.5kph | 75 | TT | Open | -280 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:05:24 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:48:03 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |