Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | Congleton CC myWindsock | 00:21:06 | 45.8kph | 52 | TT | Women | -176 | |
2 | Mick Hutchins | Congleton CC myWindsock | 00:22:45 | 42.5kph | 46 | TT | Open | -19 | |
3 | Stephen Sladin | Congleton CC myWindsock | 00:23:44 | 40.7kph | 54 | TT | Open | -62 | |
4 | David Farrington | Congleton CC myWindsock | 00:23:51 | 40.5kph | 52 | TT | Open | -49 | |
5 | Gail Lowe | Congleton CC myWindsock | 00:24:00 | 40.3kph | 52 | TT | Women | -176 | |
6 | Phil Wood | Holmes Chapel Velo | 00:24:07 | 40.1kph | 53 | TT | Open | -55 | |
7 | Duncan Poole | Congleton CC myWindsock | 00:25:01 | 38.6kph | 48 | TT | Open | -28 | |
8 | Stephen Kane | Congleton CC myWindsock | 00:25:07 | 38.5kph | 52 | TT | Open | -49 | |
9 | Lesley Norbury | Congleton CC myWindsock | 00:26:27 | 36.5kph | 65 | TT | Women | -301 | |
10 | Adrian Fox | Congleton CC myWindsock | 00:27:38 | 35.0kph | 50 | RB | Open | -38 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:45:06 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:10:20 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |