Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | Congleton CC myWindsock | 00:20:42 | 46.7kph | 52 | TT | Women | -176 | |
2 | Mat Stephenson | Congleton CC myWindsock | 00:21:25 | 45.1kph | 53 | TT | Open | -55 | |
3 | Mike Walker | NCG | 00:22:24 | 43.1kph | 42 | TT | Open | -5 | |
4 | Gavin Brookes | Congleton CC myWindsock | 00:22:42 | 42.6kph | 51 | RB | Open | -43 | |
5 | Tony Elliott | Congleton CC myWindsock | 00:23:35 | 41.0kph | 67 | TT | Open | -176 | |
6 | Gail Lowe | Congleton CC myWindsock | 00:23:40 | 40.8kph | 52 | TT | Women | -176 | |
7 | Lesley Norbury | Congleton CC myWindsock | 00:23:43 | 40.7kph | 65 | TT | Women | -301 | |
8 | Stephen Sladin | Congleton CC myWindsock | 00:23:49 | 40.6kph | 54 | TT | Open | -62 | |
9 | Phil Wood | Holmes Chapel Velo | 00:23:54 | 40.4kph | 53 | TT | Open | -55 | |
10 | Kerry Gleave | Congleton CC myWindsock | 00:24:39 | 39.2kph | 57 | TT | Women | -206 | |
11 | Stephen Kane | Congleton CC myWindsock | 00:24:40 | 39.2kph | 52 | TT | Open | -49 | |
12 | Alison Stephenson | Congleton CC myWindsock | 00:25:30 | 37.9kph | 51 | TT | Women | -173 | |
13 | Paul Lowe | Congleton CC myWindsock | 00:25:32 | 37.8kph | 54 | TT | Open | -62 | |
14 | Richard Bowditch | Congleton CC myWindsock | 00:26:45 | 36.1kph | 46 | TT | Open | -19 | |
15 | Adrian Fox | Congleton CC myWindsock | 00:27:29 | 35.1kph | 50 | RB | Open | -38 | |
16 | Stuart Kirkham | Cheshire Roads | 00:31:58 | 30.2kph | 74 | TT | Open | -265 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:44:22 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:07:42 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |