SPOCO 20th Apr
J2/3
JC36/10

Start List | Results

Athlete Club Time Speed Age Cat Adj.
1 Lucy Rogers Congleton CC myWindsock 00:21:37 44.7kph 51 TT Women -173
2 John Lundwith Bury CC 00:22:19 43.3kph 54 TT Open -62
3 Mat Stephenson Congleton CC myWindsock 00:22:51 42.3kph 53 TT Open -55
4 Andy Gray Congleton CC myWindsock 00:23:17 41.5kph 45 TT Open -15
5 David Farrington Congleton CC myWindsock 00:23:32 41.0kph 51 TT Open -43
6 Gavin Brookes Congleton CC myWindsock 00:23:45 40.7kph 51 RB Open -43
7 Phil Wood Macclesfield Wheelers 00:23:52 40.5kph 52 TT Open -49
8 Gail Lowe Congleton CC myWindsock 00:24:02 40.2kph 52 TT Women -176
9 Christian Fox Team Lifting Gear / Cycles in Motion 00:24:38 39.2kph 48 RB Open -28
10 Tony Elliott Congleton CC myWindsock 00:24:49 38.9kph 67 TT Open -176
11 Warren Jackson Congleton CC myWindsock 00:25:34 37.8kph 48 TT Open -28
12 Stephen Sladin Congleton CC myWindsock 00:25:39 37.7kph 54 TT Open -62
13 Paul Nicholls Congleton CC myWindsock 00:26:05 37.0kph 52 TT Open -49
14 Kerry Gleave Congleton CC myWindsock 00:26:10 36.9kph 57 TT Women -206
15 Duncan Poole Congleton CC myWindsock 00:26:13 36.8kph 48 TT Open -28
16 Lesley Norbury Congleton CC myWindsock 00:26:24 36.6kph 65 RB Women -301
17 Simon Frost Congleton CC myWindsock 00:26:39 36.2kph 46 TT Open -19
18 Sue Tilstone Congleton CC myWindsock 00:26:46 36.1kph 58 TT Women -214
19 Alison Stephenson Congleton CC myWindsock 00:27:33 35.1kph 51 TT Women -173
20 Adrian Fox Congleton CC myWindsock 00:29:19 33.0kph 49 RB Open -33
21 Stuart Kirkham Cheshire Roads 00:36:03 26.8kph 73 TT Open -251

Fastest Team

Women Team (Fastest 2)

NameAggregate Time
1Congleton CC myWindsock00:45:39

Open Team (Fastest 3)

NameAggregate Time
1Congleton CC myWindsock01:09:40

SB Season Best
CB Course Best

myWindsock Course Analysis


Analyzing Course Conditions

View full course analysis

Course Records

Please note these are only the records held in our results system, not all time.

Category Name Time Event
Overall Andrew Bradbury 00:20:32 2021-08-10
Women Lucy Rogers 00:23:35 2023-06-13
Road Bike Mark Lovatt 00:22:01 2022-06-14
Women RB Lucy Rogers 00:24:42 2022-06-14
VET40 Men Alastair Ribbands 00:21:07 2024-06-11
VET50 Men Mark Lovatt 00:22:01 2022-06-14
VET60 Men Steve Hulme 00:23:04 2023-08-08
VET70 Men Tony Elliott 00:27:49 2024-07-09
VET40 Women Claire Harrison 00:25:01 2021-07-06
VET50 Women Lucy Rogers 00:23:35 2023-06-13
VET60 Women Lesley Norbury 00:30:48 2021-07-06
VET70 Women Denise Hurst 00:32:20 2024-06-11

Distance Records

Please note these are only the records held in our results system, not all time.

Category Name Time Course Event
Overall Andrew Bradbury 00:19:48 J2/1 2021-08-03
Women Lucy Rogers 00:23:10 J2/1 2023-06-20
Road Bike Mark Lovatt 00:21:58 JC/27 2022-08-16
Women RB Lucy Rogers 00:24:42 J2/3 2022-06-14
VET40 Men Alastair Ribbands 00:21:00 JC36/10 2023-06-27
VET50 Men Mark Lovatt 00:21:58 JC/27 2022-08-16
VET60 Men Steve Hulme 00:23:03 J2/1 2024-07-23
VET70 Men Tony Elliott 00:27:01 J2/1 2024-07-23
VET40 Women Claire Harrison 00:24:30 JC/27 2021-06-08
VET50 Women Lucy Rogers 00:23:10 J2/1 2023-06-20
VET60 Women Lesley Norbury 00:28:44 J2/1 2021-08-03
VET70 Women Denise Hurst 00:31:58 JC/27 2024-07-16