Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Chorley | Seamons CC | 00:20:33 | 47.0kph | 49 | TT | Open | -33 | |
2 | Lucy Rogers | Congleton CC myWindsock | 00:21:24 | 45.1kph | 51 | TT | Women | -173 | |
3 | Mat Stephenson | Congleton CC myWindsock | 00:22:16 | 43.4kph | 52 | TT | Open | -49 | |
4 | Stephen Sladin | Congleton CC myWindsock | 00:23:41 | 40.8kph | 53 | TT | Open | -55 | |
5 | David Farrington | Congleton CC myWindsock | 00:23:44 | 40.7kph | 51 | RB | Open | -43 | |
6 | Mick Hutchins | Congleton CC myWindsock | 00:23:56 | 40.4kph | 45 | TT | Open | -15 | |
7 | Lynsey Astles | Congleton CC myWindsock | 00:24:03 | 40.2kph | 44 | TT | Women | -156 | |
8 | Gail Lowe | Unattached | 00:24:08 | 40.0kph | 51 | TT | Women | -173 | |
9 | Alex Mollart | Congleton CC myWindsock | 00:24:31 | 39.4kph | 48 | TT | Open | -28 | |
10 | Andrew Jenkins | Congleton CC myWindsock | 00:24:53 | 38.8kph | 47 | TT | Open | -23 | |
11 | Stephen Kane | Congleton CC myWindsock | 00:24:57 | 38.7kph | 51 | TT | Open | -43 | |
12 | Warren Jackson | Congleton CC myWindsock | 00:25:31 | 37.9kph | 47 | TT | Open | -23 | |
13 | Paul Nicholls | Congleton CC myWindsock | 00:25:38 | 37.7kph | 51 | TT | Open | -43 | |
14 | Duncan Poole | Congleton CC myWindsock | 00:26:41 | 36.2kph | 47 | TT | Open | -23 | |
15 | Alison Stephenson | Congleton CC myWindsock | 00:26:49 | 36.0kph | 50 | TT | Women | -169 | |
16 | Kerry Gleave | Congleton CC myWindsock | 00:28:26 | 34.0kph | 56 | TT | Women | -198 | |
17 | Stuart Kirkham | Cheshire Roads | 00:33:24 | 28.9kph | 73 | TT | Open | -251 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:09:41 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:45:27 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |