Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Blank Space | Unattached | DNS | DNS | TT | Open | ||
2 | Lynsey Astles | Congleton CC myWindsock | DNS | DNS | 48 | TT | Women | |
3 | Nick Arnold | Salford CC | 02:24:26 | 33.6kph | 34 | RB | Open | |
4 | Anne Haslam | Buxton CC/Sett Valley Cycles | DNS | DNS | 61 | TT | Open | |
5 | Alex Hurst | Buxton CC/Sett Valley Cycles | DNS | DNS | 24 | RB | Open | |
6 | Gregory Godley | Manchester Tri Club | 02:06:48 | 38.3kph | 29 | TT | Open | |
7 | George Comerford | Holmes Chapel Velo | DNF | DNF | 29 | TT | Open | |
8 | Gail Lowe | Congleton CC myWindsock | 02:15:23 | 35.9kph | 55 | TT | Women | |
9 | Gary Davies | Liverpool Century RC | 02:11:19 | 37.0kph | 45 | TT | Open | |
10 | David Wingate | Seamons CC | 02:14:34 | 36.1kph | 50 | TT | Open | |
11 | Phil Wood | Macclesfield Wheelers | 02:12:26 | 36.7kph | 56 | TT | Open | |
12 | Gillian Shaw | Seamons CC | 02:14:38 | 36.1kph | 48 | TT | Women | |
13 | Trevor Halstead | Gainsborough Aegir CC | 02:58:27 | 27.2kph | 66 | TT | Open | |
14 | Patrick Green | 360 Cycling | 02:06:55 | 38.3kph | 35 | RB | Open | |
15 | Andy Lynex | Calerdale Tri Club | 02:16:49 | 35.5kph | 51 | TT | Open | |
16 | Sean Daly | Leek CC | 02:32:51 | 31.8kph | 48 | RB | Open | |
17 | Robbie Harcourt | CiclosMajor.com | 02:18:04 | 35.2kph | 61 | TT | Open | |
18 | David Prince | Crewe Clarion Wheelers | 02:27:56 | 32.9kph | 77 | TT | Open | |
19 | Ian Casson | Birkenhead Victoria CC | DNF | DNF | 71 | TT | Open | |
20 | Kelsie Johnson | Total Tri Training | 02:30:25 | 32.3kph | 29 | TT | Women | |
21 | Keith Bailey | Chorlton Velo | 02:18:08 | 35.2kph | 50 | RB | Open | |
22 | Stephen Turner | Westmead 88 | 02:17:32 | 35.3kph | 64 | RB | Open | |
23 | Jon Batt | Buxton CC/Sett Valley Cycles | 02:20:54 | 34.5kph | 61 | TT | Open | |
24 | Nick Bailey | Congleton CC myWindsock | 02:10:09 | 37.3kph | 56 | TT | Open | |
25 | Paul Nicholls | Congleton CC myWindsock | 02:13:14 | 36.5kph | 55 | TT | Open | |
26 | Lucy Rogers | Congleton CC myWindsock | 02:13:29 | 36.4kph | 55 | RB | Open | |
27 | Liz Batt | Buxton CC/Sett Valley Cycles | 02:21:48 | 34.3kph | 59 | TT | Women | |
28 | Mark Fenn | Shropshire CCA | 02:08:08 | 37.9kph | 47 | RB | Open | |
29 | Samantha Bissell | City RC (Hull) | DNS | DNS | 40 | TT | Women | |
30 | Lloyd Smith | Weaver Valley CC | 01:58:59 | 40.8kph | 33 | TT | Open | |
31 | Claire Harrison | Congleton CC myWindsock | 02:12:02 | 36.8kph | 50 | TT | Women | |
32 | Miles Haslam | Buxton CC/Sett Valley Cycles | 02:09:21 | 37.6kph | 65 | TT | Open | |
33 | Sam Hughes | Liverpool Century RC | 01:58:20 | 41.1kph | 37 | TT | Open | |
34 | George Coombes | Newport (Shorpshire) CC | 02:06:04 | 38.6kph | 23 | TT | Open | |
35 | Neil Laing | Southport CC | 02:17:46 | 35.3kph | 43 | TT | Open | |
36 | Richard Tennant | Manchester Tri Club | DNF | DNF | 29 | TT | Open | |
37 | Jenny Zwijnen | Total Tri Training | 02:14:12 | 36.2kph | 43 | TT | Women | |
38 | Neil Hollingsworth | Rochdale Tri Club | 02:04:50 | 38.9kph | 53 | TT | Open | |
39 | Jamie Pleavin | Liverpool Century RC | 02:07:31 | 38.1kph | 53 | TT | Open | |
40 | Alice Taylor | Congleton CC myWindsock | 02:15:49 | 35.8kph | 33 | RB | Women | |
41 | Philip Gleave | Congleton CC myWindsock | 01:58:49 | 40.9kph | 29 | TT | Open | |
42 | Paul Timms | Rochdale Tri Club | 01:58:35 | 41.0kph | 46 | TT | Open | |
43 | Patrick Healy | Buxton CC/Sett Valley Cycles | 02:07:23 | 38.2kph | 57 | TT | Open | |
44 | Josh Thorpe | Buxton CC/Sett Valley Cycles | 02:00:44 | 40.3kph | 33 | RB | Open | |
45 | Mike Walker | Congleton CC myWindsock | 02:03:13 | 39.4kph | 45 | TT | Open | |
46 | Mick Hutchins | Congleton CC myWindsock | DNF | DNF | 49 | TT | Open | |
47 | Michael Summers | Team Wheel Guru | 02:01:49 | 39.9kph | 50 | TT | Open | |
48 | Mat Stephenson | Congleton CC myWindsock | 02:00:23 | 40.4kph | 56 | TT | Open | |
49 | Mike Hoodless | Team Wheel Guru | 01:59:23 | 40.7kph | 43 | TT | Open | |
50 | Jamie Platt | Manchester Tri Club | 02:01:33 | 40.0kph | 41 | TT | Open | |
51 | Richard Bowditch | Congleton CC myWindsock | 02:04:20 | 39.1kph | 49 | TT | Open | |
52 | Joanna Cebrat | Bury Clarion | 02:07:40 | 38.1kph | 45 | TT | Women | |
53 | Russell Marsden | Pendle Forest CC | DNF | DNF | 56 | TT | Open | |
54 | Nick Rose | Total Tri Training | 01:57:16 | 41.4kph | 52 | TT | Open | |
55 | Stephen I’Anson | Buxton CC/Sett Valley Cycles | 02:10:51 | 37.1kph | 68 | TT | Open | |
56 | William Hayes | Velo Club Long Eaton | 01:57:49 | 41.3kph | 47 | TT | Open | |
57 | Kevin Blades | 360 Cycling | 01:59:07 | 40.8kph | 53 | TT | Open | |
58 | Barry Murphy | Graham Weigh Racing - Deeside Olympic | 01:55:28 | 42.1kph | 44 | TT | Open | |
59 | Mark Lovatt | Congleton CC myWindsock | 01:54:50 | 42.3kph | 52 | RB | Open | |
60 | Anna Birrell | Total Tri Training | 02:10:55 | 37.1kph | 26 | TT | Women | |
61 | Chris Lea | Buxton CC/Sett Valley Cycles | DNS | DNS | 62 | TT | Open | |
62 | Matt Morris | Wigan Wheelers | DNS | DNS | 33 | TT | Open | |
63 | Matthew Dewhurst | Tricentral UK | 01:55:09 | 42.2kph | 33 | TT | Open | |
64 | Thomas Garbett | Total Tri Training | 01:49:31 | 44.4kph | 27 | TT | Open | |
65 | Tom Ridsdale | High Wycombe CC | 00:00:00 | 0.0kph | 35 | TT | Open | |
66 | Andrew Whiteside | Springfield Financial RT | 01:53:04 | 43.0kph | 50 | TT | Open | |
67 | Alan Chorley | Seamons CC | 01:55:45 | 42.0kph | 53 | TT | Open | |
68 | Alex Royle | Manchester BC | DNS | DNS | 31 | TT | Open | |
69 | David Parkin | Velotik RT | DNS | DNS | 37 | TT | Open | |
70 | David James Williams | Velotik RT | 01:47:02 | 45.4kph | 45 | TT | Open |
SB Season Best
CB Course Best
Cranage Village Hall - CW4 8EQ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Mark Lovatt | 01:54:50 | 2024-07-28 |
Women | Claire Harrison | 02:12:02 | 2024-07-28 |
Road Bike | Mark Lovatt | 01:54:50 | 2024-07-28 |
Women RB | Alice Taylor | 02:15:49 | 2024-07-28 |
VET40 Men | Mike Walker | 02:03:13 | 2024-07-28 |
VET50 Men | Mark Lovatt | 01:54:50 | 2024-07-28 |
VET60 Men | 00:00:00 | ||
VET70 Men | 00:00:00 | ||
VET40 Women | 00:00:00 | ||
VET50 Women | Claire Harrison | 02:12:02 | 2024-07-28 |
VET60 Women | 00:00:00 | ||
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:00:00 | J4/16 | 2023-07-29 |
Women | Lucy Rogers | 00:00:00 | J4/16 | 2023-07-29 |
Road Bike | Mark Lovatt | 00:00:00 | J4/16 | 2023-07-29 |
Women RB | Alice Taylor | 02:15:49 | J4/9 | 2024-07-28 |
VET40 Men | Alastair Ribbands | 00:00:00 | J4/16 | 2023-07-29 |
VET50 Men | Mark Lovatt | 00:00:00 | J4/16 | 2023-07-29 |
VET60 Men | 00:00:00 | |||
VET70 Men | 00:00:00 | |||
VET40 Women | Lynsey Astles | 00:00:00 | J4/16 | 2023-07-29 |
VET50 Women | Lucy Rogers | 00:00:00 | J4/16 | 2023-07-29 |
VET60 Women | 00:00:00 | |||
VET70 Women | 00:00:00 |