
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Claire Harrison | Congleton CC myWindsock | 00:07:09 | 34.9kph | 49 | RB F | |
| 2 | Kellie Branagan | Unattached | 00:07:13 | 34.6kph | 28 | RB F | |
| 3 | Helen Thomas | Unattached | 00:07:13 | 34.6kph | 52 | RB F | |
| 4 | Gail Lowe | Congleton CC myWindsock | 00:07:30 | 33.3kph | 54 | RB F | |
| 5 | Gaynor Beckett | Congleton CC myWindsock | 00:07:32 | 33.1kph | 50 | RB F | |
| 6 | Louise Plevin | Adapted Endurance | 00:07:53 | 31.7kph | 39 | RB F | |
| 7 | Michelle Fisher | VCC | 00:07:54 | 31.6kph | 44 | RB F | |
| 8 | Lucy Gleave | Unattached | 00:08:08 | 30.7kph | 23 | RB F | |
| 9 | Janine Day | Crewe Clarion Wheelers | 00:08:23 | 29.8kph | 47 | RB F | |
| 10 | Pip Beard | Velo Club Godalming | 00:08:38 | 28.9kph | 50 | RB F | |
| 11 | Kerry Gleave | Congleton CC myWindsock | 00:08:51 | 28.2kph | 60 | RB F | |
| 12 | Denise Hurst | Congleton CC myWindsock | 00:09:11 | 27.2kph | 70 | RB F | |
| 13 | Caroline Norbury | myWindsock | 00:09:15 | 27.0kph | 28 | RB F | |
| 14 | Casper Von Folsach | Huub Wattshop | 00:05:18 | 47.1kph | 30 | RB O | |
| 15 | Steven Fidler | Velo6 Racing | 00:05:39 | 44.2kph | 38 | RB O | |
| 16 | Alex Moss | Congleton CC myWindsock | 00:05:42 | 43.8kph | 24 | RB O | |
| 17 | Andrew Magnier | MagCad Designs | 00:05:55 | 42.2kph | 35 | RB O | |
| 18 | Graham Sargent | MagCad Designs | 00:06:00 | 41.6kph | 45 | RB O | |
| 19 | Matthew Wales | Fibrax Fenwichs Wrexham | 00:06:02 | 41.4kph | 35 | RB O | |
| 20 | Chris Spencer | Velo6 Racing | 00:06:03 | 41.3kph | 38 | RB O | |
| 21 | Phil Ellison | Adapted Endurance | 00:06:08 | 40.7kph | 46 | RB O | |
| 22 | Lloyd Smith | Weaver Valley CC | 00:06:10 | 40.5kph | 32 | RB O | |
| 23 | William Neill | MagCad Designs | 00:06:12 | 40.3kph | 32 | RB O | |
| 24 | Jacob Shovlin | Unattached | 00:06:15 | 39.9kph | 24 | RB O | |
| 25 | Jesse Prescott | Hinckley Cycle Racing Club | 00:06:16 | 39.8kph | 25 | RB O | |
| 26 | Mike Walker | Congleton CC myWindsock | 00:06:25 | 38.9kph | 44 | RB O | |
| 27 | Spencer Cartwright | Pau | 00:06:28 | 38.6kph | RB O | ||
| 28 | Tim Whitefoot | Crewe Clarion Wheelers | 00:06:28 | 38.6kph | RB O | ||
| 29 | Andy Mault | Adapted Endurance | 00:06:28 | 38.6kph | 49 | RB O | |
| 30 | Jack Estcourt | South Cheshire Tri | 00:06:29 | 38.5kph | RB O | ||
| 31 | Paul Whittaker | Stockport Clarion | 00:06:33 | 38.1kph | RB O | ||
| 32 | Harry Chandler | Unattached | 00:06:36 | 37.8kph | 25 | RB O | |
| 33 | Sean Stringer | Unattached | 00:06:39 | 37.5kph | 60 | RB O | |
| 34 | Oliver Reece | Cheshire Mavericks | 00:06:39 | 37.5kph | 44 | RB O | |
| 35 | Andy Gray | Congleton CC myWindsock | 00:06:40 | 37.4kph | 48 | RB O | |
| 36 | Mick Hutchins | Congleton CC myWindsock | 00:06:41 | 37.3kph | 49 | RB O | |
| 37 | Gary Davies | Total Tri Training | 00:06:43 | 37.2kph | 45 | RB O | |
| 38 | Leisk Jonathan | Unattached | 00:06:50 | 36.5kph | 42 | RB O | |
| 39 | Joe Mills | Swansea University Triathlon | 00:06:50 | 36.5kph | 34 | RB O | |
| 40 | Philip Coates | Leek CC | 00:06:53 | 36.3kph | 49 | RB O | |
| 41 | Ben Norbury | Congleton CC myWindsock | 00:06:54 | 36.2kph | 40 | RB O | |
| 42 | Lewis Taylor | Unattached | 00:06:55 | 36.1kph | 49 | RB O | |
| 43 | Mark Curley | CC Wheelers | 00:06:56 | 36.0kph | RB O | ||
| 44 | Adam Pyne | Unattached | 00:06:56 | 36.0kph | 32 | RB O | |
| 45 | Ian Boult | Unattached | 00:06:58 | 35.8kph | 56 | RB O | |
| 46 | Paul Klabou | Pau | 00:06:58 | 35.8kph | RB O | ||
| 47 | Dom Allen | Unattached | 00:06:59 | 35.7kph | 33 | RB O | |
| 48 | Rob Evans | Winsford Wheelers | 00:07:00 | 35.7kph | 48 | RB O | |
| 49 | James Rees | SK6 Spinners | 00:07:01 | 35.6kph | RB O | ||
| 50 | Steve Bowers | Congleton CC myWindsock | 00:07:01 | 35.6kph | RB O | ||
| 51 | Ian Chesworth | Congleton CC myWindsock | 00:07:01 | 35.6kph | 48 | RB O | |
| 52 | Chris Rourke | Unattached | 00:07:02 | 35.5kph | 33 | RB O | |
| 53 | Ben Marsh | Unattached | 00:07:02 | 35.5kph | 34 | RB O | |
| 54 | Jacob Cartledge | Unattached | 00:07:03 | 35.4kph | RB O | ||
| 55 | Dion Lewis | Unattached | 00:07:03 | 35.4kph | 26 | RB O | |
| 56 | Stephen Holmes | Unattached | 00:07:04 | 35.3kph | 58 | RB O | |
| 57 | Jake Williams | Unattached | 00:07:11 | 34.7kph | 33 | RB O | |
| 58 | Dave Gaskell | Knutsford Tri Club | 00:07:11 | 34.7kph | RB O | ||
| 59 | Antony Passingham | Unattached | 00:07:12 | 34.7kph | 36 | RB O | |
| 60 | Nick Bailey | Congleton CC myWindsock | 00:07:14 | 34.5kph | 55 | RB O | |
| 61 | Paul Nicholls | Congleton CC myWindsock | 00:07:16 | 34.3kph | 55 | RB O | |
| 62 | Rhys Jones | Knutsford Tri Club | 00:07:19 | 34.1kph | 48 | RB O | |
| 63 | Andrew Austin | Adapted Endurance | 00:07:21 | 34.0kph | 52 | RB O | |
| 64 | Adrian Fox | Congleton CC myWindsock | 00:07:22 | 33.9kph | 53 | RB O | |
| 65 | Andrew Tucker | Cheshire Mavericks | 00:07:23 | 33.8kph | 58 | RB O | |
| 66 | Sam Bills | Pau | 00:07:23 | 33.8kph | RB O | ||
| 67 | Kev Osborne | Cheshire Mavericks | 00:07:23 | 33.8kph | RB O | ||
| 68 | David Peckham | Unattached | 00:07:23 | 33.8kph | 35 | RB O | |
| 69 | Paul Lowe | Congleton CC myWindsock | 00:07:25 | 33.7kph | 57 | RB O | |
| 70 | Rick Voss | Frodsham Wheelers | 00:07:33 | 33.1kph | 50 | RB O | |
| 71 | Daniel Hunsley | MVC | 00:07:33 | 33.1kph | 53 | RB O | |
| 72 | Sam Parks | Unattached | 00:07:37 | 32.8kph | RB O | ||
| 73 | Steffan Boffey | Unattached | 00:07:42 | 32.4kph | 33 | RB O | |
| 74 | Andrew Whitmore | Unattached | 00:07:45 | 32.2kph | 49 | RB O | |
| 75 | Daniel Flower | Holmes Chapel Velo | 00:07:50 | 31.9kph | RB O | ||
| 76 | Neil Sproston | Unattached | 00:07:56 | 31.5kph | 39 | RB O | |
| 77 | James Benbow | Unattached | 00:07:57 | 31.4kph | 45 | RB O | |
| 78 | Will Mitchell | Holmes Chapel Velo | 00:07:59 | 31.3kph | 30 | RB O | |
| 79 | Alastair Ribbands | Congleton CC myWindsock | DNF | DNF | 41 | RB O | |
| 80 | Alex Mutch | Unattached | 00:08:01 | 31.1kph | 49 | RB O | |
| 81 | Paul Digard | Peebles CC | 00:08:04 | 30.9kph | 55 | RB O | |
| 82 | Mike Taylor | Unattached | 00:08:14 | 30.3kph | 38 | RB O | |
| 83 | Michael Flaherty | Unattached | 00:08:19 | 30.0kph | RB O | ||
| 84 | Mike Moss | Unattached | 00:08:29 | 29.4kph | 33 | RB O | |
| 85 | Michael Hulme | Unattached | 00:08:29 | 29.4kph | 31 | RB O | |
| 86 | William Bottomley | CRC | 00:08:30 | 29.4kph | 60 | RB O | |
| 87 | Alistair Raffel | Unattached | 00:08:43 | 28.6kph | 70 | RB O |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Alex Moss | 00:05:42 | 2024-07-02 |
| Women | Claire Harrison | 00:07:09 | 2024-07-02 |
| Road Bike | Alex Moss | 00:05:42 | 2024-07-02 |
| Women RB | Claire Harrison | 00:07:09 | 2024-07-02 |
| VET40 Men | Mike Walker | 00:06:25 | 2024-07-02 |
| VET50 Men | Nick Bailey | 00:07:14 | 2024-07-02 |
| VET60 Men | 00:00:00 | ||
| VET70 Men | 00:00:00 | ||
| VET40 Women | Claire Harrison | 00:07:09 | 2024-07-02 |
| VET50 Women | Gail Lowe | 00:07:30 | 2024-07-02 |
| VET60 Women | Kerry Gleave | 00:08:51 | 2024-07-02 |
| VET70 Women | Denise Hurst | 00:09:11 | 2024-07-02 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Alex Moss | 00:05:42 | Oulton Park | 2024-07-02 |
| Women | Claire Harrison | 00:07:09 | Oulton Park | 2024-07-02 |
| Road Bike | Alex Moss | 00:05:42 | Oulton Park | 2024-07-02 |
| Women RB | Claire Harrison | 00:07:09 | Oulton Park | 2024-07-02 |
| VET40 Men | Mike Walker | 00:06:25 | Oulton Park | 2024-07-02 |
| VET50 Men | Nick Bailey | 00:07:14 | Oulton Park | 2024-07-02 |
| VET60 Men | 00:00:00 | |||
| VET70 Men | 00:00:00 | |||
| VET40 Women | Claire Harrison | 00:07:09 | Oulton Park | 2024-07-02 |
| VET50 Women | Gail Lowe | 00:07:30 | Oulton Park | 2024-07-02 |
| VET60 Women | Kerry Gleave | 00:08:51 | Oulton Park | 2024-07-02 |
| VET70 Women | Denise Hurst | 00:09:11 | Oulton Park | 2024-07-02 |