Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Moss | Congleton CC myWindsock | 00:21:53 | 44.1kph | TT | Open | ||
2 | Richard Bowditch | Congleton CC myWindsock | 00:22:19 | 43.3kph | 48 | TT | Open | |
3 | Philip Gleave | Congleton CC myWindsock | 00:22:34 | 42.8kph | 29 | TT | Open | |
4 | Paul Whittaker | Stockport Clarion | 00:23:34 | 41.0kph | TT | Open | ||
5 | Nigel Modlinsky | Seamons CC | 00:23:53 | 40.4kph | RB | Open | ||
6 | Mike Walker | Congleton CC myWindsock | 00:23:54 | 40.4kph | 45 | TT | Open | |
7 | Gavin Brookes | Congleton CC myWindsock | 00:23:54 | 40.4kph | 54 | TT | Open | |
8 | Dave Bennett | Ratae CC | 00:24:13 | 39.9kph | TT | Open | ||
9 | Mick Hutchins | Congleton CC myWindsock | 00:24:36 | 39.3kph | 49 | RB | Open | |
10 | Alex Critcher | Team Wheel Guru | 00:24:37 | 39.2kph | TT | Open | ||
11 | Jack Estcourt | South Cheshire Tri | 00:25:28 | 37.9kph | TT | Open | ||
12 | Richard Coates | Leek CC | 00:25:36 | 37.7kph | TT | Open | ||
13 | Neil Yates | NTC | 00:25:39 | 37.7kph | TT | Open | ||
14 | Bartosz Lukasik | Macclesfield Wheelers | 00:25:44 | 37.5kph | RB | Open | ||
15 | Nick Bailey | Congleton CC myWindsock | 00:25:47 | 37.5kph | 56 | TT | Open | |
16 | Carl Dunn | Congleton CC myWindsock | 00:25:52 | 37.3kph | TT | Open | ||
17 | Paul Nicholls | Congleton CC myWindsock | 00:26:36 | 36.3kph | 55 | TT | Open | |
18 | Adrian Fox | Congleton CC myWindsock | 00:28:35 | 33.8kph | 52 | RB | Open | |
19 | Paul Lowe | Congleton CC myWindsock | 00:28:58 | 33.3kph | 57 | RB | Open | |
20 | Sean Daly | Leek CC | 00:29:30 | 32.7kph | 47 | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:46 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |