Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Nigel Modlinsky | Seamons CC | 00:23:53 | 40.4kph | RB | Open | ||
2 | Mick Hutchins | Congleton CC myWindsock | 00:24:36 | 39.3kph | 49 | RB | Open | |
3 | Bartosz Lukasik | Macclesfield Wheelers | 00:25:44 | 37.5kph | RB | Open | ||
4 | Adrian Fox | Congleton CC myWindsock | 00:28:35 | 33.8kph | 52 | RB | Open | |
5 | Paul Lowe | Congleton CC myWindsock | 00:28:58 | 33.3kph | 57 | RB | Open | |
6 | Sean Daly | Leek CC | 00:29:30 | 32.7kph | 47 | RB | Open | |
7 | Denise Hurst | Congleton CC myWindsock | 00:33:39 | 28.7kph | 70 | RB | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:22:09 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |