Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Bowditch | Congleton CC myWindsock | 00:21:51 | 44.2kph | 48 | TT | Open | -28 | |
2 | Gail Lowe | Congleton CC myWindsock | 00:22:48 | 42.4kph | 55 | TT | Women | -192 | |
3 | Gavin Brookes | Congleton CC myWindsock | 00:22:52 | 42.2kph | 54 | TT | Open | -62 | |
4 | Mike Walker | Congleton CC myWindsock | 00:23:39 | 40.8kph | 45 | TT | Open | -15 | |
5 | Mick Hutchins | Congleton CC myWindsock | 00:24:03 | 40.2kph | 49 | RB | Open | -33 | |
6 | Nick Bailey | Congleton CC myWindsock | 00:24:31 | 39.4kph | 56 | TT | Open | -76 | |
7 | Paul Nicholls | Congleton CC myWindsock | 00:25:27 | 38.0kph | 55 | TT | Open | -69 | |
8 | Denise Hurst | Congleton CC myWindsock | 00:27:10 | 35.6kph | 70 | RB | Women | -389 | |
9 | Paul Lowe | Congleton CC myWindsock | 00:27:35 | 35.0kph | 57 | RB | Open | -83 | |
10 | Adrian Fox | Congleton CC myWindsock | 00:27:46 | 34.8kph | 52 | RB | Open | -49 | |
11 | Sean Daly | Leek CC | 00:29:07 | 33.2kph | 47 | RB | Open | -23 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:08:22 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:49:58 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |