Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denise Hurst | 238 | 9 | - | - | 30 | 30 | 29 | - | 30 | 29 | - | - | 28 | - | 30 | 30 | - | - | - | - | 30 | - | - |
2 | Lucy Rogers | 60 | 2 | 30 | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
3 | Claire Harrison | 59 | 2 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
4 | Kerry Gleave | 30 | 1 | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Alice Taylor | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
6 | Alison Stephenson | 29 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Patience Lamb | 29 | 1 | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.