Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | 240 | 11 | - | - | - | 30 | 30 | 30 | 30 | - | - | - | 30 | 30 | 30 | 30 | 30 | - | - | - | 30 | 30 | - |
2 | Denise Hurst | 219 | 9 | - | - | 28 | 29 | 28 | - | 26 | 25 | - | - | 25 | - | 27 | 27 | - | - | - | - | 29 | - | - |
3 | Adrian Fox | 141 | 5 | - | - | - | - | - | 26 | - | 29 | - | - | 28 | - | 28 | - | - | - | 30 | - | - | - | - |
4 | Nathan Walker | 109 | 4 | - | - | - | - | - | - | - | - | - | - | 27 | - | - | 28 | - | - | - | - | - | 29 | 25 |
5 | Chris Spencer | 88 | 3 | 29 | - | 30 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Paul Lowe | 87 | 3 | - | - | - | - | - | - | 28 | - | 30 | - | - | - | - | 29 | - | - | - | - | - | - | - |
7 | Stephen Kane | 85 | 3 | - | - | 29 | - | - | 27 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - |
8 | Ashley Wilcox | 60 | 2 | 30 | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Philip Gleave | 56 | 2 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
10 | Lucy Rogers | 55 | 2 | 26 | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
11 | Gavin Brookes | 55 | 2 | 27 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Claire Harrison | 55 | 2 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
13 | Alastair Ribbands | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
14 | Andrew Bradbury | 29 | 1 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Mick Hutchins | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
16 | Gary Wilcox | 28 | 1 | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Richard Bowditch Snr | 27 | 1 | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Edward Wright | 27 | 1 | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Alice Taylor | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
20 | Kerry Gleave | 26 | 1 | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Patience Lamb | 26 | 1 | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |
22 | Alison Stephenson | 25 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Simon Frost | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
Best 8 results are counted.